Note : Please note that specifications are subject to change without notice, based on component availability and other factors.
Globetrotting. Amenable. Adventurous. The R Raymon TourRay E 3.0 e-trekking bike is ideal for exploring new terrain. It combines the advantages of various categories and features an impressive mix of moderately sporty geometry and comfortable specifications. Bags and shopping can be simply and practically transported on pannier racks.
Main features:
- Alloy 6061 frame, down tube battery.
- Shimano Altus/Deore 1×9-speed drivetrain.
- Tektro HD-T275 hydraulic disc brakes.
Features:
| Frame | Aluminum: Lady, Alloy 6061, Trekking, External Battery, 9×141 mm |
| Fork | SR Suntour NVX DS, 80 mm travel |
| Motor | Yamaha PW-TE, 250 W, 60 Nm, 25 km/h |
| Battery | Yamaha DT500, 500 Wh, 36 V, 14 Ah |
| Display | Yamaha Display A, LCD-Display |
| Shifters | Shimano Altus, SL-M2010, Rapidfire Plus, 9-speed |
| Rear Derailleur | Shimano Deore, RD-M592, Shadow, 9-speed |
| Cassette | Shimano CS-HG200, 11-36T |
| Chain | KMC e9s |
| Crankset | R Raymon, Alloy, 170 mm / R Raymon, Direct Mount, 38T chainring |
| Brakes | Tektro HD-T275, Hydr. Disc Brake |
| Tires | Continental Contact Plus City, Safety Plus Breaker, Reflex, 55-584, 27.5 x 2.20″ |
| Handlebar | R Raymon 31.8, 700 mm, Sweep: 9°, Rise: 15 mm |
| Grips | R Raymon Ergo, Lock-On |
| Stem | R Raymon 31.8, 80 mm, adjustable |
| Pedals | R Raymon, Alloy |
| Saddle | R Raymon Ergo |
| Seatpost | R Raymon 30.9, Patent, 350 mm |
| Accessories | Axa Compactline, 20 Lux Head lamp / Axa Blueline E Rear light / R Raymon Tour, spring clamp Carrier / Eurofender Tempo 65 Fenders / Ursus MOOI KSA40, adjustable Kickstand |
| Weight | — |
| Color | Black / Grey Matt |
MORE INFORMATION
| Frame | Aluminum: Lady, Alloy 6061, Trekking, External Battery, 9×141 mm |
| Fork | SR Suntour NVX DS, 80 mm travel |
| Motor | Yamaha PW-TE, 250 W, 60 Nm, 25 km/h |
| Battery | Yamaha DT500, 500 Wh, 36 V, 14 Ah |
| Display | Yamaha Display A, LCD-Display |
| Shifters | Shimano Altus, SL-M2010, Rapidfire Plus, 9-speed |
| Rear Derailleur | Shimano Deore, RD-M592, Shadow, 9-speed |
| Cassette | Shimano CS-HG200, 11-36T |
| Chain | KMC e9s |
| Crankset | R Raymon, Alloy, 170 mm / R Raymon, Direct Mount, 38T chainring |
| Brakes | Tektro HD-T275, Hydr. Disc Brake |
| Tires | Continental Contact Plus City, Safety Plus Breaker, Reflex, 55-584, 27.5 x 2.20″ |
| Handlebar | R Raymon 31.8, 700 mm, Sweep: 9°, Rise: 15 mm |
| Grips | R Raymon Ergo, Lock-On |
| Stem | R Raymon 31.8, 80 mm, adjustable |
| Pedals | R Raymon, Alloy |
| Saddle | R Raymon Ergo |
| Seatpost | R Raymon 30.9, Patent, 350 mm |
| Accessories | Axa Compactline, 20 Lux Head lamp / Axa Blueline E Rear light / R Raymon Tour, spring clamp Carrier / Eurofender Tempo 65 Fenders / Ursus MOOI KSA40, adjustable Kickstand |
| Weight | — |
| Color | Black / Grey Matt |
| Gender | Women |
| Groupe | Shimano Altus/Deore 9V |
| collection | Fins de Séries |











Reviews
There are no reviews yet.