Note : Please note that specifications are subject to change without notice, based on component availability and other factors.
Whether you are looking for an electric city bike for your daily commute or just to cross town on your weekend rides, the Husqvarna Eco City 2 eBike is an ideal choice. With a slim silhouette and a particularly light aluminum frame, it is easy to handle in city traffic. Its low frame and numerous standard accessories make it the ideal bike to accompany you on your adventures through the urban jungle.
Main features:
- Alloy 6061 frame, seat tube battery.
- Shimano Nexus 1×8-speed drivetrain.
- Shimano MT200 hydraulic disc brakes.
Features:
| Frame | Aluminum: Alloy 6061, City, Seat Tube Battery, 10×135 mm |
| Fork | SR Suntour NEX E25, Coil, 50 mm travel |
| Motor | Shimano STePS, DU-E5000, 250 W, 40 Nm, 25 km/h |
| Battery | Shimano BT-E8014, 418 Wh, 36 V, 11.6 Ah |
| Display | Shimano SC-E5000, LCD-Display, incl. Shifter |
| Shifters | Shimano Nexus, SL-C6000-8, Revoshift, 8-speed |
| Rear Derailleur | Shimano Nexus 8, 8-speed, internal geared hub |
| Sprocket | Shimano SM-Gear, Single Sprocket, 19T |
| Chain | KMC X8 |
| Crankset | Husqvarna, Forged Alloy, JIS, 170 mm / Husqvarna, Direct Mount, 38T Chainring |
| Brakes | Shimano BR-MT200, Hydr. Disc Brake |
| Wheelset | Mach1 630E, Eyelets, Tubeless |
| Hubs | Front: Shimano Tourney, TX505, Centerlock, 9×100 mm / Rear: Shimano Nexus, SG-C6001-8, Centerlock, 10×135 mm |
| Tires | Impac Roadpac, Puncture ProTection, Reflex, 47-622, 28 x 1.85″ |
| Handlebar | Husqvarna Comfort31.8, 640 mm, Sweep: 35°, Rise: 25 mm |
| Grips | Husqvarna Ergo, Lock-On |
| Stem | Husqvarna 31.8, 85 mm, adjustable |
| Pedals | Husqvarna, Alloy |
| Saddle | Selle Royal Aurorae |
| Seatpost | Husqvarna 30.9, Patent, 350 mm |
| Accessories | AXA Compactline, 20 Lux Head lamp / Axa Blueline E Rear light / Husqvarna, spring clamp Carrier / Eurofender Tempo 58 Fenders / Ursus MOOI KSA18, adjustable Kickstand |
| Weight | — |
| Color | Black / Bronze |
MORE INFORMATION
| Frame | Aluminum: Alloy 6061, City, Seat Tube Battery, 10×135 mm |
| Fork | SR Suntour NEX E25, Coil, 50 mm travel |
| Motor | Shimano STePS, DU-E5000, 250 W, 40 Nm, 25 km/h |
| Battery | Shimano BT-E8014, 418 Wh, 36 V, 11.6 Ah |
| Display | Shimano SC-E5000, LCD-Display, incl. Shifter |
| Shifters | Shimano Nexus, SL-C6000-8, Revoshift, 8-speed |
| Rear Derailleur | Shimano Nexus 8, 8-speed, internal geared hub |
| Sprocket | Shimano SM-Gear, Single Sprocket, 19T |
| Chain | KMC X8 |
| Crankset | Husqvarna, Forged Alloy, JIS, 170 mm / Husqvarna, Direct Mount, 38T Chainring |
| Brakes | Shimano BR-MT200, Hydr. Disc Brake |
| Wheelset | Mach1 630E, Eyelets, Tubeless |
| Hubs | Front: Shimano Tourney, TX505, Centerlock, 9×100 mm / Rear: Shimano Nexus, SG-C6001-8, Centerlock, 10×135 mm |
| Tires | Impac Roadpac, Puncture ProTection, Reflex, 47-622, 28 x 1.85″ |
| Handlebar | Husqvarna Comfort31.8, 640 mm, Sweep: 35°, Rise: 25 mm |
| Grips | Husqvarna Ergo, Lock-On |
| Stem | Husqvarna 31.8, 85 mm, adjustable |
| Pedals | Husqvarna, Alloy |
| Saddle | Selle Royal Aurorae |
| Seatpost | Husqvarna 30.9, Patent, 350 mm |
| Accessories | AXA Compactline, 20 Lux Head lamp / Axa Blueline E Rear light / Husqvarna, spring clamp Carrier / Eurofender Tempo 58 Fenders / Ursus MOOI KSA18, adjustable Kickstand |
| Weight | — |
| Color | Black / Bronze |
| Gender |
Men Women |
| Groupe | Shimano Nexus 8S |
| collection | Fins de Séries |











Reviews
There are no reviews yet.