Note : Please note that specifications are subject to change without notice, based on component availability and other factors.
With the Trekking 7, you have a real all-rounder that will take you comfortably to any destination. Its quality components are the guarantee of optimal driving pleasure. Thanks to the reliability of the Shimano Deore 11-speed derailleur and the robustness of the 27.5 “tires of this German road-compliant electric bike, you are perfectly equipped for any getaway, in the city or on long rides. of the weekend.
Details:
| Frame | Haibike, Trekking Yamaha i630, Aluminum 6061 |
| Fork | SR Suntour, Mobie A32, Steel spring, 75 mm, Aluminum 1 1/8 “steerer, 15 x 100m thru axle |
| Engine | Yamaha, PW-ST System, 250 W, 70 Nm, 25 km / h |
| Drums | InTube, 630 Wh |
| Derailleur lever | Shimano, Deore M5100, Trigger lever |
| Rear derailleur | Shimano, Deore M5100 |
| Cassette | Shimano, M5100, 11 – 51 teeth |
| Chain | KMC, e10S |
| Crankset | Steel, 38 teeth |
| Bottom bracket | integrated in the motor |
| Brakes | Shimano, MT410, 180 mm, Hydraulic disc brakes |
| Wheels | Schürmann, Yak25, with eyelets, hollow edge, Aluminum |
| Tires | WTB, Groov-E, 61-584, 27.5 “x 2.4” |
| Handlebar | XLC, Topflat, 720 mm |
| Handles | XLC, Comfort bo3 |
| Gallows | XLC, Alu, A-Head |
| Headset | Feimin, A-Head Tapered, Ball |
| Pedals | VP, E461, Aluminum, with Reflector |
| Saddle | Selle Royal, Wave |
| Saddle stem | XLC, Aluminum, Patented, 31.6 mm |
| TOTAL AUTHORIZED WEIGHT (KG) | 130.0 kg |
Geometries:

| Frame size | S | M | L | XL |
| Seat tube (mm) | 480 | 520 | 560 | 600 |
| Top tube (mm) | 590 | 610 | 635 | 660 |
| Base length (mm) | 490 | 490 | 490 | 490 |
| Head tube (mm) | 155 | 170 | 180 | 190 |
| Steering angle (°) | 67 | 67 | 67 | 67 |
| Seat tube angle (°) | 73 | 73 | 73 | 73 |
| Wheelbase (mm) | 1186 | 1198 | 1224 | 1250 |
| Stack (mm) | 622 | 636 | 645 | 655 |
| Reach (mm) | 407 | 414 | 436 | 458 |
MORE INFORMATION
| Frame | Haibike, Trekking Yamaha i630, Aluminum 6061 |
| Fork | SR Suntour, Mobie A32, Steel spring, 75 mm, Aluminum 1 1/8 “steerer, 15 x 100m thru axle |
| Engine | Yamaha, PW-ST System, 250 W, 70 Nm, 25 km / h |
| Drums | InTube, 630 Wh |
| Derailleur lever | Shimano, Deore M5100, Trigger lever |
| Rear derailleur | Shimano, Deore M5100 |
| Cassette | Shimano, M5100, 11 – 51 teeth |
| Chain | KMC, e10S |
| Crankset | Steel, 38 teeth |
| Bottom bracket | integrated in the motor |
| Brakes | Shimano, MT410, 180 mm, Hydraulic disc brakes |
| Wheels | Schürmann, Yak25, with eyelets, hollow edge, Aluminum |
| Tires | WTB, Groov-E, 61-584, 27.5 “x 2.4” |
| Handlebar | XLC, Topflat, 720 mm |
| Handles | XLC, Comfort bo3 |
| Gallows | XLC, Alu, A-Head |
| Headset | Feimin, A-Head Tapered, Ball |
| Pedals | VP, E461, Aluminum, with Reflector |
| Saddle | Selle Royal, Wave |
| Saddle stem | XLC, Aluminum, Patented, 31.6 mm |
| TOTAL AUTHORIZED WEIGHT (KG) | 130.0 kg |
| Frame size | S | M | L | XL |
| Seat tube (mm) | 480 | 520 | 560 | 600 |
| Top tube (mm) | 590 | 610 | 635 | 660 |
| Base length (mm) | 490 | 490 | 490 | 490 |
| Head tube (mm) | 155 | 170 | 180 | 190 |
| Steering angle (°) | 67 | 67 | 67 | 67 |
| Seat tube angle (°) | 73 | 73 | 73 | 73 |
| Wheelbase (mm) | 1186 | 1198 | 1224 | 1250 |
| Stack (mm) | 622 | 636 | 645 | 655 |
| Reach (mm) | 407 | 414 | 436 | 458 |
| Gender |
Men Women |
| Groupe | Shimano Deore M5100 11V |
| collection | Fins de Séries |








Reviews
There are no reviews yet.