Note : Please note that specifications are subject to change without notice, based on component availability and other factors.
The new Trekking 4 has everything you need for the city or long walks in the countryside. The Yamaha PW-SE Motor allows you to accelerate gradually and with all the power delivered by the integrated 500 Wh battery. Equipped with a luggage rack, mudguard, lights and a kickstand, this electric bicycle complies with German road regulations is perfect for everyday life. Your first laps of the wheel in the world of electric trekking bikes!
Details:
| Frame | Haibike, Trekking Yamaha i500 / i400, Aluminum 6061 |
| Fork | SR Suntour, NEX E25, Steel spring, Travel = 63 mm, Steel steerer tube 1 1/8 “- 1 1/2” tapered, Quick release 100mm |
| Engine | Yamaha, PW-TE System, 250W, 60 Nm, 25 km / h |
| Drums | Yamaha, InTube, 500 Wh |
| Screen | Yamaha, Side Switch, 1.7 “LCD, 7 functions |
| Headset | Cane Creek, Viscoset, Aluminum |
| Gallows | XLC, Alu, A-head |
| Handlebar | XLC, Topflat, 720 mm |
| Handles | XLC, Comfort bo3 |
| Saddle stem | XLC, Aluminum, Patent, 31.6 mm |
| Saddle | Selle Royal, Wave |
| Brakes | Tektro, T275, 180 / 160mm, hydraulic disc brake |
| Wheels | Schürmann, Yak25, with eyelets, hollow rim, Aluminum |
| Tires | Continental, Contact Urban, 55-584, 27.5 “x 2.2” |
| Crankset | Steel, 38 teeth |
| Chain | KMC, e9S |
| Derailleur | Shimano, Altus M2000 |
| Controllers | Shimano, Alivio M3100, Trigger switch, 9 Speed |
| Cassette | Shimano, HG200, 11 – 36 teeth |
| Weight | / |
Geometry:

| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Seat Tube | 48 cm | 52 cm | 56 cm | 60 cm | 64 cm |
| Upper tube | 587 mm | 608 mm | 633 mm | 658 mm | 684 mm |
| Bases Length | 490mm | 490mm | 490mm | 490mm | 490mm |
| Angle Seat Tube | 73º | 73º | 73 ° | 73 ° | 73 ° |
| Steering Angle | 67º | 67º | 67º ° | 67º | 67º |
| Wheelbase | 1176 mm | 1198 mm | 1224 mm | 1250 mm | 1278 mm |
| Head tube length | 155 mm | 170 mm | 180 mm | 190 mm | 210 mm |
MORE INFORMATION
| Frame | Haibike, Trekking Yamaha i500 / i400, Aluminum 6061 |
| Fork | SR Suntour, NEX E25, Steel spring, Travel = 63 mm, Steel steerer tube 1 1/8 “- 1 1/2” tapered, Quick release 100mm |
| Engine | Yamaha, PW-TE System, 250W, 60 Nm, 25 km / h |
| Drums | Yamaha, InTube, 500 Wh |
| Screen | Yamaha, Side Switch, 1.7 “LCD, 7 functions |
| Headset | Cane Creek, Viscoset, Aluminum |
| Gallows | XLC, Alu, A-head |
| Handlebar | XLC, Topflat, 720 mm |
| Handles | XLC, Comfort bo3 |
| Saddle stem | XLC, Aluminum, Patent, 31.6 mm |
| Saddle | Selle Royal, Wave |
| Brakes | Tektro, T275, 180 / 160mm, hydraulic disc brake |
| Wheels | Schürmann, Yak25, with eyelets, hollow rim, Aluminum |
| Tires | Continental, Contact Urban, 55-584, 27.5 “x 2.2” |
| Crankset | Steel, 38 teeth |
| Chain | KMC, e9S |
| Derailleur | Shimano, Altus M2000 |
| Controllers | Shimano, Alivio M3100, Trigger switch, 9 Speed |
| Cassette | Shimano, HG200, 11 – 36 teeth |
| Weight | / |
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Seat Tube | 48 cm | 52 cm | 56 cm | 60 cm | 64 cm |
| Upper tube | 587 mm | 608 mm | 633 mm | 658 mm | 684 mm |
| Bases Length | 490mm | 490mm | 490mm | 490mm | 490mm |
| Angle Seat Tube | 73º | 73º | 73 ° | 73 ° | 73 ° |
| Steering Angle | 67º | 67º | 67º ° | 67º | 67º |
| Wheelbase | 1176 mm | 1198 mm | 1224 mm | 1250 mm | 1278 mm |
| Head tube length | 155 mm | 170 mm | 180 mm | 190 mm | 210 mm |
| Gender |
Women Men |
| Groupe | Shimano Alivio/Altus 9V |
| collection | Fins de Séries |






Reviews
There are no reviews yet.