Note : Please note that specifications are subject to change without notice, based on component availability and other factors.
Eager for new sensations on all types of terrain, go on a journey of discovery with the Sunn Venture S2 gravel bike. Featuring a 6069 aluminum frame and carbon fork, the Venture is compatible with tires up to 700x42C. Its 12mm thru axles ensure a good rigidity to the whole bike.
Product advantages :
- 6069 aluminum frame and high modulus carbon fork.
- Transmission Shimano Sora 2×9 Speeds.
- Shimano RS305 mechanical disc brakes, 160/140 mm.
Details :
| Frame | Aluminum: Alloy 6069, Edge Tubing |
| Fork | Carbon: Full Carbon HM, 12 mm Thru-Axle |
| Front Derailleur | Shimano Sora R3000 |
| Rear Derailer | Shimano Sora R3000, 9-speed |
| Cassette | Shimano HG400, 11-34 Teeth |
| Crankset | Shimano Sora R3000, 50/34 Teeth |
| Brakes | Shimano BR-RS305, Mech. Disc Brake, (160/140) |
| Wheels | Rims: Mach1 ER20 / Hubs: Shimano RS470 |
| Tires | WTB Riddler, 700 x 37 mm |
| Handlebars | VR Alu Gravel, Flare 18°, 420 mm (S/M), 440 mm (L/XL) |
| Stem | VR Alloy Stem, 70 mm (S/M), 90 mm (L/XL) |
| Saddle | Sunn X DDK Sport, Hi-Ten |
| Seatpost | KAlloy, Alu, 27.2 x 350 mm |
| Weight | — |
Geometries :

| Frame size | S | M | L | XL |
| Seat tube (mm) | 400 | 450 | 500 | 550 |
| Top tube (mm) | 530 | 550 | 570 | 590 |
| Base length (mm) | 425 | 425 | 425 | 425 |
| Steering sleeve (mm) | 120 | 140 | 160 | 180 |
| Steering angle (°) | 70 | 70.5 | 71 | 71.5 |
| Seat tube angle (°) | 73.5 | 73.5 | 73.5 | 73.5 |
| Wheelbase (mm) | 1014 | 1030 | 1046 | 1062 |
| Stack (mm) | 549 | 570 | 591 | 612 |
| Reach (mm) | 367 | 381 | 395 | 409 |
MORE INFORMATION
| Frame | Aluminum: Alloy 6069, Edge Tubing |
| Fork | Carbon: Full Carbon HM, 12 mm Thru-Axle |
| Front Derailleur | Shimano Sora R3000 |
| Rear Derailer | Shimano Sora R3000, 9-speed |
| Cassette | Shimano HG400, 11-34 Teeth |
| Crankset | Shimano Sora R3000, 50/34 Teeth |
| Brakes | Shimano BR-RS305, Mech. Disc Brake, (160/140) |
| Wheels | Rims: Mach1 ER20 / Hubs: Shimano RS470 |
| Tires | WTB Riddler, 700 x 37 mm |
| Handlebars | VR Alu Gravel, Flare 18°, 420 mm (S/M), 440 mm (L/XL) |
| Stem | VR Alloy Stem, 70 mm (S/M), 90 mm (L/XL) |
| Saddle | Sunn X DDK Sport, Hi-Ten |
| Seatpost | KAlloy, Alu, 27.2 x 350 mm |
| Weight | — |
| Frame size | S | M | L | XL |
| Seat tube (mm) | 400 | 450 | 500 | 550 |
| Top tube (mm) | 530 | 550 | 570 | 590 |
| Base length (mm) | 425 | 425 | 425 | 425 |
| Steering sleeve (mm) | 120 | 140 | 160 | 180 |
| Steering angle (°) | 70 | 70.5 | 71 | 71.5 |
| Seat tube angle (°) | 73.5 | 73.5 | 73.5 | 73.5 |
| Wheelbase (mm) | 1014 | 1030 | 1046 | 1062 |
| Stack (mm) | 549 | 570 | 591 | 612 |
| Reach (mm) | 367 | 381 | 395 | 409 |
| Gender | Men |
| Groupset | Shimano Sora 9S |
| collection | End of series |

















Reviews
There are no reviews yet.