Note : Please note that specifications are subject to change without notice, based on component availability and other factors.
The Jari 2.3 gravel bike offers performance, utility and versatility. Designed to tackle gravel races, hikes and bikepacking, the Jari 2.3 is a chameleon that transforms into whatever you need. The long, relaxed geometry provides a stable ride no matter the terrain, allowing you to be comfortable on the road or on trails. The Jari 2.3 is the ideal travel partner.
The + product:
- Custom reinforced Fuji A6-SL alloy frame for light weight.
- Shimano Sora 2 x 9 speed drivetrain.
- Tektro Myra 160/160 mm mechanical disc brakes.
- Luggage rack and mudguard brackets.
Details:
| Frame | Aluminum: A6-SL Super-Butted Aluminum, tapered head tube |
| Fork | Steel: Chromoly, tapered steerer, low-rider water bottle and rack mounts |
| Shifters | Shimano Sora STI, 2 x 9-speed |
| Front Derailleur | Shimano alvio |
| Rear derailleur | Shimano Sora, 9 speed |
| Cassette | Shimano HG200, 11-36 Teeth |
| Chain | KMC X10 |
| Crankset | FSA Tempo, 46/30 Teeth |
| Bottom bracket | Sealed cartridge bearing |
| Brakes | Tektro Mira mechanical disc, 160/160 mm rotors |
| Wheels | WTB ST i23 TCS rims, Formula hubs, 32 / 32H |
| Tires | WTB Riddler, 700 x 37c, 30tpi |
| Handlebar | Oval Concepts 325, 6061 alloy, 31.8mm clamp, 125mm drop, 25 ° flare, 4 ° sweep |
| Grips | Oval Concepts 300, suede |
| Stem | Oval Concepts 313, 3D-forged 6061, +/- 6 ° |
| Headset | FSA, 1 1/8 “upper – 1 1/2” lower, integrated |
| Saddle | Oval Concepts 238, steel rails |
| Seatpost | Fuji, alloy, 27.2mm |
| Colors | — |
Geometries:

| Size | XXS | XS | S | M | L | XL | XXL |
| Frame size (cm) | 46 | 48 | 52 | 54 | 55.5 | 57.5 | 60 |
| Seat tube (mm) | 460 | 480 | 520 | 540 | 555 | 575 | 600 |
| Top tube (mm) | 505 | 510 | 530 | 550 | 565 | 580 | 600 |
| Base length (mm) | 435 | 435 | 435 | 435 | 435 | 435 | 435 |
| Head tube (mm) | 100 | 120 | 140 | 155 | 170 | 190 | 210 |
| Steering angle (°) | 69.5 | 70.5 | 70.5 | 71 | 71.5 | 71.5 | 71.5 |
| Seat tube angle (°) | 74.5 | 75 | 74 | 73 | 73 | 73 | 73 |
| Wheelbase (mm) | 1010 | 1012 | 1023 | 1028 | 1039 | 1054 | 1074 |
| Stack (mm) | 522 | 548 | 560 | 584 | 595 | 616 | 635 |
| Reach (mm) | 360 | 363 | 368 | 372 | 382 | 392 | 405 |
MORE INFORMATION
| Frame | Aluminum: A6-SL Super-Butted Aluminum, tapered head tube |
| Fork | Steel: Chromoly, tapered steerer, low-rider water bottle and rack mounts |
| Shifters | Shimano Sora STI, 2 x 9-speed |
| Front Derailleur | Shimano alvio |
| Rear derailleur | Shimano Sora, 9 speed |
| Cassette | Shimano HG200, 11-36 Teeth |
| Chain | KMC X10 |
| Crankset | FSA Tempo, 46/30 Teeth |
| Bottom bracket | Sealed cartridge bearing |
| Brakes | Tektro Mira mechanical disc, 160/160 mm rotors |
| Wheels | WTB ST i23 TCS rims, Formula hubs, 32 / 32H |
| Tires | WTB Riddler, 700 x 37c, 30tpi |
| Handlebar | Oval Concepts 325, 6061 alloy, 31.8mm clamp, 125mm drop, 25 ° flare, 4 ° sweep |
| Grips | Oval Concepts 300, suede |
| Stem | Oval Concepts 313, 3D-forged 6061, +/- 6 ° |
| Headset | FSA, 1 1/8 “upper – 1 1/2” lower, integrated |
| Saddle | Oval Concepts 238, steel rails |
| Seatpost | Fuji, alloy, 27.2mm |
| Colors | — |
| Size | XXS | XS | S | M | L | XL | XXL |
| Frame size (cm) | 46 | 48 | 52 | 54 | 55.5 | 57.5 | 60 |
| Seat tube (mm) | 460 | 480 | 520 | 540 | 555 | 575 | 600 |
| Top tube (mm) | 505 | 510 | 530 | 550 | 565 | 580 | 600 |
| Base length (mm) | 435 | 435 | 435 | 435 | 435 | 435 | 435 |
| Head tube (mm) | 100 | 120 | 140 | 155 | 170 | 190 | 210 |
| Steering angle (°) | 69.5 | 70.5 | 70.5 | 71 | 71.5 | 71.5 | 71.5 |
| Seat tube angle (°) | 74.5 | 75 | 74 | 73 | 73 | 73 | 73 |
| Wheelbase (mm) | 1010 | 1012 | 1023 | 1028 | 1039 | 1054 | 1074 |
| Stack (mm) | 522 | 548 | 560 | 584 | 595 | 616 | 635 |
| Reach (mm) | 360 | 363 | 368 | 372 | 382 | 392 | 405 |
| Gender | Men |
| Groupset | Shimano Sora 9S |
| collection | 2021 |















Reviews
There are no reviews yet.