Full assembly offered
For a better experience of use, Alltricks makes a 100% assembly, also checking the safety points of this bike. The bike will be shipped within 48 hours and delivered within the indicative time of 8 working days.
Note : Please note that specifications are subject to change without notice, based on component availability and other factors.
The Topstone Neo SL 2 is the entry-level model to access the comfort of use of motorized gravel. With ample tire clearance, fender mounts and electric assistance from the Mahle ebikemotion motor, this Topstone Neo is the Versatile and comfortable electric gravel in its class.
Multi-function, Multi-use. The gifted electric-assisted gravel bike. A lot of clearance to fit big tires. Many attachment points for your equipment. Its careful geometry and reassuring riding position combine to create a bike that is stable, calm and exceptionally fun to ride.
The + product:
- Aluminum frame / carbon fork
- Shimano GRX 2×10 speed drivetrain.
- Shimano GRX hydraulic disc brakes
- Motorization: Mahle ebikemotion X35 + 250W
- Mahle 250Wh battery
Details:
| Frame | Aluminum: SmartForm C2 Alloy, 135mm bolt-on, tapered headtube, flat mount disc, multiple gear / bottle mounts |
| Fork | Full Carbon, 1-1 / 8 “to 1-1 / 4” steerer, 55mm OutFront offset, flat mount disc, internal routing, 12×100 thru axle |
| Derailleur lever | Shimano GRX 400, 2×10 |
| Front derailleur | Shimano GRX 400, braze-on |
| Rear derailleur | Shimano GRX 400, Shadow RD + |
| Cassette | Shimano HG500, 11-34, 10-speed |
| Chain | Shimano Deore, 10-speed |
| Crankset | Shimano GRX 600, 46 / 30T |
| Bottom bracket | Shimano BSA Sealed |
| Brakes | Shimano GRX hydraulic disc, 160mm RT56 rotors |
| Wheels | Cannondale Disc, double wall, tubeless ready 32h (R) / 28h (F) |
| Hubs | (F) Formula CRX-512, 12x100mm thru-axle / (R) EbikeMotion X35 |
| Tires | WTB Resolute Comp, 700 x 42c, tubeless ready |
| Handlebar | Cannondale 3, butted 6061 alloy, 16 deg flare drop |
| Hanger tape | Cannondale Bar Tape, 3.5mm |
| Gallows | Cannondale 2, 6061 Alloy, 31.8, 7 ° |
| Headset | Integrated, 1.5 “lower to 1-1 / 8” upper, 25mm Alloy top cap |
| Saddle | Fizik New Aliante R5, 150mm width, S-alloy rails |
| Saddle stem | Promax SP-9032, Carbon, 27.2 |
| Engine | Mahle ebikemotion X35 + |
| Drums | Mahle ebikemotion X35 250Wh |
| Control screen | Mahle ebikemotion iWoc ONE integrated controller |
| Colors | Graphite |
Geometries:

| Frame size | S | M | L | XL |
| Seat tube (mm) | 410 | 440 | 500 | 550 |
| Top tube (mm) | 534 | 552 | 569 | 586 |
| Base length (mm) | 420 | 420 | 420 | 420 |
| Head tube (mm) | 127 | 158 | 195 | 229 |
| Steering angle (°) | 71 | 71 | 71 | 71 |
| Seat tube angle (°) | 74 | 74 | 74 | 74 |
| Wheelbase (mm) | 1018 | 1038 | 1057 | 1076 |
| Stack (mm) | 549 | 575 | 610 | 640 |
| Reach (mm) | 377 | 387 | 394 | 402 |
MORE INFORMATION
| Frame | Aluminum: SmartForm C2 Alloy, 135mm bolt-on, tapered headtube, flat mount disc, multiple gear / bottle mounts |
| Fork | Full Carbon, 1-1 / 8 “to 1-1 / 4” steerer, 55mm OutFront offset, flat mount disc, internal routing, 12×100 thru axle |
| Derailleur lever | Shimano GRX 400, 2×10 |
| Front derailleur | Shimano GRX 400, braze-on |
| Rear derailleur | Shimano GRX 400, Shadow RD + |
| Cassette | Shimano HG500, 11-34, 10-speed |
| Chain | Shimano Deore, 10-speed |
| Crankset | Shimano GRX 600, 46 / 30T |
| Bottom bracket | Shimano BSA Sealed |
| Brakes | Shimano GRX hydraulic disc, 160mm RT56 rotors |
| Wheels | Cannondale Disc, double wall, tubeless ready 32h (R) / 28h (F) |
| Hubs | (F) Formula CRX-512, 12x100mm thru-axle / (R) EbikeMotion X35 |
| Tires | WTB Resolute Comp, 700 x 42c, tubeless ready |
| Handlebar | Cannondale 3, butted 6061 alloy, 16 deg flare drop |
| Hanger tape | Cannondale Bar Tape, 3.5mm |
| Gallows | Cannondale 2, 6061 Alloy, 31.8, 7 ° |
| Headset | Integrated, 1.5 “lower to 1-1 / 8” upper, 25mm Alloy top cap |
| Saddle | Fizik New Aliante R5, 150mm width, S-alloy rails |
| Saddle stem | Promax SP-9032, Carbon, 27.2 |
| Engine | Mahle ebikemotion X35 + |
| Drums | Mahle ebikemotion X35 250Wh |
| Control screen | Mahle ebikemotion iWoc ONE integrated controller |
| Colors | Graphite |
| Frame size | S | M | L | XL |
| Seat tube (mm) | 410 | 440 | 500 | 550 |
| Top tube (mm) | 534 | 552 | 569 | 586 |
| Base length (mm) | 420 | 420 | 420 | 420 |
| Head tube (mm) | 127 | 158 | 195 | 229 |
| Steering angle (°) | 71 | 71 | 71 | 71 |
| Seat tube angle (°) | 74 | 74 | 74 | 74 |
| Wheelbase (mm) | 1018 | 1038 | 1057 | 1076 |
| Stack (mm) | 549 | 575 | 610 | 640 |
| Reach (mm) | 377 | 387 | 394 | 402 |
| Gender | Men |
| Groupset | Shimano GRX 10V |
| collection | End of series |







Reviews
There are no reviews yet.