Note : Please note that specifications are subject to change without notice, based on component availability and other factors.
The Breezer Doppler is built around a double butted 4130 Cr-Mo Steel frame and fork that includes rack mounts, five (yes, five) water bottle mounts, disc brakes and compatible clearance for 650 up to 47 tires. The Doppler is the perfect choice for trekking adventures, ready to tackle daily commutes and long-distance journeys.
Mounted on 650b tires, we find the soul of hikers. The wide-range drivetrain will allow you to climb the steepest climbs and come back down even when the gear is fully loaded.
In this Team Plus version positioned at the top of the range, we find the Shimano 105 2×11 speed groupset associated with hydraulic TRP brake callipers with mechanical control.
The + product:
- Multipurpose bike (city, velotaff, gravel …)
- Semi-compact geometry
- Cr-Mo 4130 steel frame
- Shimano 105 2×11 speed groupset
- Praxis Alba crankset, 48 / 32T
- WTB Horizon TCS Tubeless Ready 650b
Details:
| Frame | Breezer butted-chromoly steel, 44mm headtube, BSA Threaded BB, 142 x 12mm |
| Fork | Chromoly disc, 1 1/8 ”, rack / fender & side bottle mounts, 100 x 12mm through-axle |
| Derailleur lever | Shimano 105, 11-speed |
| Front Derailleur | — |
| Rear derailleur | Shimano 105 |
| Cassette | Shimano 105, 11-34T, 11-speed |
| Chain | KMC X11 |
| Crankset | Praxis Alba, forged-alloy with 30mm Spindle, 48 / 32T |
| Bottom bracket | Praxis BSA M30 |
| Brakes | TRP HY / RD, cable-hydraulic disc, 160mm rotors |
| Wheels | 650B WTB STi23 TCS disc, tubeless compatible, front dynamo hub, SAPIM Leader 14g spokes, 32H |
| Tires | WTB Horizon TCS Tubeless Ready, 47-584, folding bead |
| Handlebar | Breezer B-Road, 6061 alloy, 31.8mm clamp, 133mm drop |
| Grip | Breezer Texture Plus, made from recycled material |
| Gallows | Breezer B-Road, 3D-forged 6061 stem body, +/- 7 degree |
| Headset | FSA 1 1/8 ”, No.10 internal, 36 degree ACB-sealed, 6.5mm aluminum top cover |
| Saddle | WTB Volt Comp 142×265, steel rail |
| Saddle stem | Breezer Alloy, 6061 alloy, 27.2mm diameter |
| Pedals | Not included |
| Accessories | Alloy fenders with struts / Busch & Muller IQ-XS, 70lux with stand light / Battery light |
| Total weight | 13.5 kg |
Geometries:

| Frame size | 49 | 52 | 54 | 56 | 58 | 60 |
| Seat tube | 490 | 520 | 540 | 560 | 580 | 600 |
| Upper tube | 518 | 545 | 560 | 570 | 585 | 600 |
| Base length | 457 | 457 | 457 | 457 | 457 | 457 |
| Head tube | 100 | 120 | 145 | 160 | 175 | 190 |
| Steering angle | 68 ° | 70 ° | 70 ° | 70 ° | 71.5 ° | 72.5 ° |
| Seat tube angle | 75 ° | 74 ° | 73 ° | 73 ° | 72.5 ° | 72 ° |
| Wheelbase | 1058 | 1059 | 1067 | 1078 | 1070 | 1078 |
MORE INFORMATION
| Frame | Breezer butted-chromoly steel, 44mm headtube, BSA Threaded BB, 142 x 12mm |
| Fork | Chromoly disc, 1 1/8 ”, rack / fender & side bottle mounts, 100 x 12mm through-axle |
| Derailleur lever | Shimano 105, 11-speed |
| Front Derailleur | — |
| Rear derailleur | Shimano 105 |
| Cassette | Shimano 105, 11-34T, 11-speed |
| Chain | KMC X11 |
| Crankset | Praxis Alba, forged-alloy with 30mm Spindle, 48 / 32T |
| Bottom bracket | Praxis BSA M30 |
| Brakes | TRP HY / RD, cable-hydraulic disc, 160mm rotors |
| Wheels | 650B WTB STi23 TCS disc, tubeless compatible, front dynamo hub, SAPIM Leader 14g spokes, 32H |
| Tires | WTB Horizon TCS Tubeless Ready, 47-584, folding bead |
| Handlebar | Breezer B-Road, 6061 alloy, 31.8mm clamp, 133mm drop |
| Grip | Breezer Texture Plus, made from recycled material |
| Gallows | Breezer B-Road, 3D-forged 6061 stem body, +/- 7 degree |
| Headset | FSA 1 1/8 ”, No.10 internal, 36 degree ACB-sealed, 6.5mm aluminum top cover |
| Saddle | WTB Volt Comp 142×265, steel rail |
| Saddle stem | Breezer Alloy, 6061 alloy, 27.2mm diameter |
| Pedals | Not included |
| Accessories | Alloy fenders with struts / Busch & Muller IQ-XS, 70lux with stand light / Battery light |
| Total weight | 13.5 kg |
| Frame size | 49 | 52 | 54 | 56 | 58 | 60 |
| Seat tube | 490 | 520 | 540 | 560 | 580 | 600 |
| Upper tube | 518 | 545 | 560 | 570 | 585 | 600 |
| Base length | 457 | 457 | 457 | 457 | 457 | 457 |
| Head tube | 100 | 120 | 145 | 160 | 175 | 190 |
| Steering angle | 68 ° | 70 ° | 70 ° | 70 ° | 71.5 ° | 72.5 ° |
| Seat tube angle | 75 ° | 74 ° | 73 ° | 73 ° | 72.5 ° | 72 ° |
| Wheelbase | 1058 | 1059 | 1067 | 1078 | 1070 | 1078 |
| Gender | Men |
| Groupset | Shimano 105 11S |
| collection | 2021 |














Reviews
There are no reviews yet.