Note : Please note that specifications are subject to change without notice, based on component availability and other factors.
The Doppler is the ideal all-conditions bike for commuting, long trips or off-road excursions! For long distances, the Doppler comes with comfortable, high-volume 650b tires, large fenders and racks for extra racks and bottles. The Doppler also accepts 650 x 2.2-inch ATV tires (without fenders) when you really want to get off the beaten path.
Product Highlights:
- Breezer steel frame and fork.
- Shimano Tiagra 2×10-speed transmission
- Tektro 160/160mm hydraulic disc brakes.
Details :
| Frame | Steel: Breezer butted-chromoly steel, 44mm headtube, BSA Threaded BB, 142 x 12mm |
| Fork | Steel: Chromoly disc, 1 1/8″, rack / fender & side bottle mounts, 100 x 12mm through-axle |
| Derailleur shifter | Shimano Tiagra, 2×10-speed |
| Front derailleur | Shimano Tiagra |
| Rear derailleur | Shimano Tiagra, 10-speed |
| Sprocket set | Shimano, HG500, 11-34 Teeth |
| Chain | Shimano CN-4601 |
| Crankset | Oval 300, 48/32 Teeth |
| Bottom bracket | Praxis BSA M24 |
| Brakes | Tektro HY/RD C hydraulic disc, 160/160 mm rotor |
| Wheels | 650B WTB ST i23 TCS disc, tubeless compatible, front dynamo hub, stainless 14g spokes, 32H |
| Tires | WTB Horizon, 650 x 47c, wire bead |
| Handlebars | Breezer B-Road, 6061 alloy, 31.8mm clamp, 133mm drop |
| Handlebar tape | Breezer Texture Plus, made from recycled material |
| Stem | Breezer B-Road, 3D-forged 6061 stem body, +/-7 |
| Headset | FSA 1-1/8”, No.10 ZS44 |
| Saddle | WTB Volt Comp 142×265, steel rail |
| Seatpost | Breezer, 6061 alloy, 27.2mm diameter |
| Accessories | Mudguards: Alloy fenders w/ struts / Lighting: AV Axa Blueline 50 lux (on dynamo hub), steady auto and AR Axa Retro (on batteries) |
| Weight | — |
| Colors | White |
Geometries :

| Frame size (cm) | 49 | 52 | 54 | 56 | 58 | 60 |
| Saddle tube (mm) | 490 | 520 | 540 | 560 | 580 | 600 |
| Top tube (mm) | 518 | 545 | 560 | 570 | 585 | 600 |
| Base length (mm) | 450 | 450 | 450 | 450 | 450 | 450 |
| Steering sleeve (mm) | 100 | 120 | 145 | 160 | 175 | 190 |
| Steering angle (°) | 68 | 70 | 70 | 70 | 71.5 | 72 |
| Seat tube angle (°) | 75 | 74 | 73 | 73 | 72.5 | 72 |
| Wheelbase (mm) | 1058 | 1059 | 1067 | 1078 | 1070 | 1078 |
| Stack (mm) | 504 | 528.9 | 551.7 | 565.7 | 575.5 | 592.7 |
| Reach (mm) | 374.4 | 382.4 | 386.4 | 392.1 | 400.2 | 407.4 |
MORE INFORMATION
| Frame | Steel: Breezer butted-chromoly steel, 44mm headtube, BSA Threaded BB, 142 x 12mm |
| Fork | Steel: Chromoly disc, 1 1/8″, rack / fender & side bottle mounts, 100 x 12mm through-axle |
| Derailleur shifter | Shimano Tiagra, 2×10-speed |
| Front derailleur | Shimano Tiagra |
| Rear derailleur | Shimano Tiagra, 10-speed |
| Sprocket set | Shimano, HG500, 11-34 Teeth |
| Chain | Shimano CN-4601 |
| Crankset | Oval 300, 48/32 Teeth |
| Bottom bracket | Praxis BSA M24 |
| Brakes | Tektro HY/RD C hydraulic disc, 160/160 mm rotor |
| Wheels | 650B WTB ST i23 TCS disc, tubeless compatible, front dynamo hub, stainless 14g spokes, 32H |
| Tires | WTB Horizon, 650 x 47c, wire bead |
| Handlebars | Breezer B-Road, 6061 alloy, 31.8mm clamp, 133mm drop |
| Handlebar tape | Breezer Texture Plus, made from recycled material |
| Stem | Breezer B-Road, 3D-forged 6061 stem body, +/-7 |
| Headset | FSA 1-1/8”, No.10 ZS44 |
| Saddle | WTB Volt Comp 142×265, steel rail |
| Seatpost | Breezer, 6061 alloy, 27.2mm diameter |
| Accessories | Mudguards: Alloy fenders w/ struts / Lighting: AV Axa Blueline 50 lux (on dynamo hub), steady auto and AR Axa Retro (on batteries) |
| Weight | — |
| Colors | White |
| Frame size (cm) | 49 | 52 | 54 | 56 | 58 | 60 |
| Saddle tube (mm) | 490 | 520 | 540 | 560 | 580 | 600 |
| Top tube (mm) | 518 | 545 | 560 | 570 | 585 | 600 |
| Base length (mm) | 450 | 450 | 450 | 450 | 450 | 450 |
| Steering sleeve (mm) | 100 | 120 | 145 | 160 | 175 | 190 |
| Steering angle (°) | 68 | 70 | 70 | 70 | 71.5 | 72 |
| Seat tube angle (°) | 75 | 74 | 73 | 73 | 72.5 | 72 |
| Wheelbase (mm) | 1058 | 1059 | 1067 | 1078 | 1070 | 1078 |
| Stack (mm) | 504 | 528.9 | 551.7 | 565.7 | 575.5 | 592.7 |
| Reach (mm) | 374.4 | 382.4 | 386.4 | 392.1 | 400.2 | 407.4 |
| Gender | Men |
| Groupset | Shimano Tiagra 10S |
| collection | 2022 |

















Reviews
There are no reviews yet.