Note : Please note that specifications are subject to change without notice, based on component availability and other factors.
Whether it’s on asphalt or gravel, we love speed. That’s why the engineers at 3T developed the Exploro RaceMax frame. A gravel bike that looks like a road bike, rides like a road bike and tears up gravel.
With the RaceMax frame, it is possible to configure your bike in “Race” or “Max” mode. For example, with two pairs of wheels (one pair in 700C and one pair in 650b), you can easily focus on pure speed (in “Race” configuration; 700C wheels) or choose to conquer the most difficult terrain (in “Max” configuration; 650b wheels). This is what defines the versatility of the Exploro RaceMax frame.
Product highlights :
- One frame, the Exploro RaceMax; two configurations: “Race” or “Max”.
- 3T Exploro RaceMax carbon frame and fork with minimalist crown.
- Sram Force eTap AXS 2×12-speed transmission.
- Sram Force AXS hydraulic disc brakes, 160/160 mm.
Details:
| Frame | Carbon: Exploro RaceMax, Unidirectional pre-preg carbon, High-modulus/high-strength performance blend layup |
| Fork | Carbon: Fango RaceMax w/ compact crown |
| Derailleur shifter | Sram Force eTap AXS, 2×12-speed |
| Front derailleur | Sram Force eTap AXS |
| Rear derailleur | Sram Force eTap AXS, Wide, 12-speed |
| Sprocket set | Sram Force AXS, 10-36 Teeth |
| Crankset | Sram Force AXS, 46/33 Teeth |
| Bottom bracket | Threaded BB |
| Brakes | Sram Force AXS, Hydr. Disc Brake, Sram Rotors (160/160) |
| Wheels | Fulcrum Rapid Red 900, 700c |
| Handlebars | 3T LTD Carbon |
| Stem | 3T Apto |
| Headset | 3T MinMax custom by Cane Creek IS42/28.6 + IS 47/38 |
| Seatpost | New 3T Charlie Sqaero Team w/ Ritchey WCS Clamp |
| Weight | — |
| Colors | Red/White |
Geometries :

| Frame size (cm) | XXS | 51 | 54 | 56 | 58 | 61 |
| Saddle tube (mm) | 436 | 463 | 490 | 518 | 545 | 572 |
| Top tube (mm) | 506 | 526 | 546 | 566 | 586 | 606 |
| Base length (mm) | 415 | 415 | 415 | 415 | 415 | 415 |
| Steering sleeve* (mm) | 125 | 147 | 161 | 180 | 201 | 232 |
| Steering angle (°) | 69 | 69.5 | 71 | 72 | 72 | 72 |
| Seat tube angle (°) | 74.5 | 74 | 73.5 | 73 | 72.5 | 72.5 |
| Wheelbase (mm) | 998 | 1008 | 1008 | 1014 | 1024 | 1044 |
| Stack (mm) | 520 | 542 | 564 | 584 | 604 | 632 |
| Reach (mm) | 355 | 366 | 377 | 385 | 393 | 404 |
| Crank length (mm) | 165 | 170 | 172.5 | 172.5 | 175 | 175 |
*The length of the RaceMax fork is equal to that of a standard road bike. This head tube length can therefore be compared to road bikes. To compare this data to gravel bikes with standard gravel forks, deduct 25mm from these “road” head tube lengths for a more appropriate comparison.
MORE INFORMATION
| Frame | Carbon: Exploro RaceMax, Unidirectional pre-preg carbon, High-modulus/high-strength performance blend layup |
| Fork | Carbon: Fango RaceMax w/ compact crown |
| Derailleur shifter | Sram Force eTap AXS, 2×12-speed |
| Front derailleur | Sram Force eTap AXS |
| Rear derailleur | Sram Force eTap AXS, Wide, 12-speed |
| Sprocket set | Sram Force AXS, 10-36 Teeth |
| Crankset | Sram Force AXS, 46/33 Teeth |
| Bottom bracket | Threaded BB |
| Brakes | Sram Force AXS, Hydr. Disc Brake, Sram Rotors (160/160) |
| Wheels | Fulcrum Rapid Red 900, 700c |
| Handlebars | 3T LTD Carbon |
| Stem | 3T Apto |
| Headset | 3T MinMax custom by Cane Creek IS42/28.6 + IS 47/38 |
| Seatpost | New 3T Charlie Sqaero Team w/ Ritchey WCS Clamp |
| Weight | — |
| Colors | Red/White |
| Frame size (cm) | XXS | 51 | 54 | 56 | 58 | 61 |
| Saddle tube (mm) | 436 | 463 | 490 | 518 | 545 | 572 |
| Top tube (mm) | 506 | 526 | 546 | 566 | 586 | 606 |
| Base length (mm) | 415 | 415 | 415 | 415 | 415 | 415 |
| Steering sleeve* (mm) | 125 | 147 | 161 | 180 | 201 | 232 |
| Steering angle (°) | 69 | 69.5 | 71 | 72 | 72 | 72 |
| Seat tube angle (°) | 74.5 | 74 | 73.5 | 73 | 72.5 | 72.5 |
| Wheelbase (mm) | 998 | 1008 | 1008 | 1014 | 1024 | 1044 |
| Stack (mm) | 520 | 542 | 564 | 584 | 604 | 632 |
| Reach (mm) | 355 | 366 | 377 | 385 | 393 | 404 |
| Crank length (mm) | 165 | 170 | 172.5 | 172.5 | 175 | 175 |
| Gender | Men |
| Groupset | Sram Force eTap AXS 12V |
| collection | 2022 |











Reviews
There are no reviews yet.