Comparison Chart
Comparison chart for Coros Watches
| Product | Coros Vertix | Coros Apex Pro | Coros Apex 46 mm | Coros Apex 42 mm | Coros Pace |
| Display Size | 1.2 in. 240 x 240 (64 colors) | 1.2 in. 240 x 240 (64 colors) | 1.2 in. 240 x 240 (64 colors) | 1.1 in. 218 x 218 (64 colors) | 1.2 in. 240 x 240 (64 colors) |
| Display Type | Touch Screen Memory LCD | Touch Screen Memory LCD | Memory LCD | Memory LCD | Memory LCD |
| Screen Material | Diamond-like Coating Sapphire Glass | Sapphire Glass | Sapphire Glass | Sapphire Glass | Aluminosilicate glass |
| Bezel Material | Grade 5 Titanium Alloy | Grade 5 Titanium Alloy | Grade 5 Titanium Alloy | Ceramic + Stainless steel | – |
| Cover Material | Titanium Alloy | Aluminum | Aluminum | Aluminum | Plastic |
| Strap Material | Silicone | Silicone | Silicone | Silicone | Silicone |
| Quick Release/Fit Band | 22mm | 22mm | 22mm | 20mm | – |
| Physical Size | 47 x 47 x 15.6 mm | 47 x 47 x 13.4 mm | 46 x 46 x 11.9 mm | 42.00 x 42.00 x 11.75 mm | 46 x 46 x 11.8 mm |
| Weight | 76 g | 59 g | 55.3 g | 49 g | 48 g |
| Wireless Connection | BT4.2 (BLE) for Smartphone Connection ANT+ for Accessories | BT4.2 (BLE) for Smartphone Connection ANT+ for Accessories | BT4.2 (BLE) for Smartphone Connection ANT+ for Accessories | BT4.2 (BLE) for Smartphone Connection ANT+ for Accessories | BT4.2 (BLE) for Smartphone Connection ANT+ for Accessories |
| Waterproof | 15 ATM (150 Meters/492 Feet) | 10 ATM (100 Meters/328 Feet) | 10 ATM (100 Meters/328 Feet) | 10 ATM (100 Meters/328 Feet) | 5 ATM (50 Meters/164 Feet) |
| Working Temperature | -4°F to 140°F (-20°C to 60°C) | 14°F to 140°F (-10°C to 60°C) | 14°F to 131°F (-10°C to 55°C) | 14°F to 131°F (-10°C to 55°C) | 14°F to 140°F (-10°C to 60°C) |
| Storage Temperature | -22°F to 158°F (-30°C to 70°C) | -4°F to 158°F (-20°C to 70°C) | -4°F to 149°F (-20°C to 65°C) | -4°F to 149°F (-20°C to 65°C) | -4°F to 158°F (-20°C to 70°C) |
| Charging Time | Less than 2 Hours | Less than 2 Hours | Less than 2 Hours | Less than 2 Hours | Less than 2 Hours |
| Battery Life | 150 Hours in UltraMax GPS Mode 60 Hours in Full GPS Mode 45 Days for Regular Use | 100 Hours in UltraMax GPS Mode 40 Hours in Full GPS Mode 30 Days for Regular Use | 100 Hours in UltraMax GPS Mode 35 Hours in Full GPS Mode 30 Days for Regular Use | 80 Hours in UltraMax GPS Mode 25 Hours in Full GPS Mode 24 Days for Regular Use | 50 Hours in UltraMax GPS Mode 25 Hours in Full GPS Mode 30 Days for Regular Use |
| 24/7 HR Monitoring | √ | √ | √ | √ | √ |
| Optical Heart Rate Monitor | √ | √ | √ | √ | √ |
| Barometric Altimeter | √ | √ | √ | √ | √ |
| Accelerometer | √ | √ | √ | √ | √ |
| Gyroscope | √ | √ | √ | √ | √ |
| Compass | √ | √ | √ | √ | √ |
| GPS, GLONASS (Galileo/Beidou via future firmware update) | √ | √ | √ | √ | √ |
| Advanced Training Analysis (VO2max, Training Effect, Training Load, Threshold Pace, etc) | √ | √ | √ | √ | √ |
| Recovery Time | √ | √ | √ | √ | √ |
| Interval, Triathlon, Multisport Training | √ | √ | √ | √ | √ |
| Swimming Heart Rate | √ | √ | √ | √ | √ |
| ANT+ Accessories (HR Chest Strap, Speed/Cadence Sensor, Bike Power Meter, Bike Trainer) | √ | √ | √ | √ | √ |
| Sleep Monitoring | √ | √ | √ | √ | √ |
| Phone Notifications | √ | √ | √ | √ | √ |
| 3rd Party Integration (Strava, TrainingPeaks, etc) | √ | √ | √ | √ | √ |
| Thick Gloves Compatible | √ | √ | √ | √ | √ |
| Sapphire Glass | √ | √ | √ | √ | |
| Digital Knob | √ | √ | √ | √ | |
| Breadcrumb Navigation | √ | √ | √ | √ | |
| Back-To-Start Navigation | √ | √ | √ | √ | |
| 24/7 Blood Oxygen Monitoring | √ | √ | |||
| Optical Pulse Ox Monitor | √ | √ | |||
| Backlight Always-On Mode | √ | √ | |||
| Backlight Button | √ | √ | |||
| Touch Screen Mode | √ | √ | |||
| Altitude Mode | √ | √ | |||
| Mountain Climb Mode | √ | √ | |||
| Extreme Durability | √ | ||||
| Industry Leading Performance In Extreme Weather | √ | ||||
| Diamond-Like Coating | √ |
An adventure is by definition an exciting experience. With the Vertix 2 GPS Aventure, Coros will bring you innovations that you did not even think possible with the characteristics already present. You will be able to conquer new challenges that you had not even imagined. No matter where you want to go, the Vertix 2 will be there all the way.
The Coros Vertix 2 is one of the first GPS watches with a new generation dual frequency satellite. This allows the watch to connect to the 5 major satellites (GPS, GLONASS, Galileo, QZSS, and Beidou) at the same time. It even offers dual frequency communications – a fast path for better signal reducing the impacts of various obstacles, previously only available in aviation products.
The + products:
- Dual frequency GNSS chip : Better accuracy in complex environments where satellites are limited.
- ECG and HRV (Heart Rate): ECG (Electrocardiogram) is the most accurate way to measure heart rate / HRV (Heart Rate Variability) is the indicator of recovery and stress.
- Offline mapping
- Bluetooth audio and music
- Insta360 Control: Control Insta360Â GO 2, One X2, and One R from your wrist
Details:
- Screen size: 3.55cm
- Screen resolution: 280 x 280 (64 colors)
- Screen type: Always – On Memory LCD touchscreen
- Screen material: Sapphire crystal
- Bezel Material: Grade 5 Titanium Alloy with PVD Coating
- Strap: 26? Mm Quick Fit Band
- Strap material: Silicone / Nylon
- Size: 50.3 x 50.3 x 15.7Â mm
- Weight with silicone strap: 91? G
- Water resistance: 10ATM
- Wireless connection: Bluetooth® 5.0 Dual Mode, Wi-Fi®
- Colors: Obsidian
Battery life :
- Standard Full GPS (every second) (GPS / QZSS): 140 h
- All systems on (GPS / QZSS + GLONASS + Galileo + BeiDou): 90 Hours
- All systems + Dual frequency (GPS / QZSS + GLONASS + Galileo + BeiDou w / Dual Frequency): 50 h
- UltraMax (GPS + PDR): 240 h
- Daily use: 60 days
Supported workouts:
- Running.
- Indoor race.
- Trail running.
- Mountain climbing.
- Trek.
- Cycling / Indoor cycling.
- Swimming in pools and open water
- Triathlon.
- Ski / Snowboard
- Surf / Windsurf
- Rowing
- Rower
Sensors:
- GPS.
- GLONASS.
- Galileo
- QZSS
- Beidou
- Optical pulse oximeter.
- Optical heart rate monitor.
- Barometric altimeter.
- Accelerometer.
- Compass.
- Gyroscope.
- Thermometer.
MORE INFORMATION
| Gender |
Men Women |














Reviews
There are no reviews yet.