Note : Please note that specifications are subject to change without notice, based on component availability and other factors.
A new breed of athlete is emerging, one who enjoys the freedom and exploration upon which Gravel culture was founded, but who is thirsty to ride in nature, go all out and d ” explore not only geography but also personal limits. This frontier requires a new kind of machine, designed not to walk the trails, but to kill them.
For these athletes, we created an Aspero machine designed for pure, uncompromising speed, ready to break down the finish lines, KOM rankings, PR and FKT. A single bike that first generates maximum speed and then, second, controls that speed under the varying conditions that athletes must master. A machine built without limits, for runners willing to test them
.
The stiffness of your bike has a big impact on your riding experience. The instant connection you feel when riding a bike with efficient power transfer and a responsive grip results from the stiffness of the crank, fork and head tube area. Cervélo has spent years researching and testing these different types of stiffness in order to give you the best possible riding experience.
Cervélo’s quality of riding is based on the cyclist’s experience. We define ride quality as how the bike feels for its intended use. For each of our bikes, our engineers apply technologies and design elements that work together to create the desired riding experience.
The + Product:
- Clean carbon frame.
- Compatible wheels / tires 700×42 / 650×49.
- Sram Apex 1×11 speed drivetrain.
- Sram Apex HRD disc brakes.
Details:
| Framework | Carbon: Cervelo All-Carbon, Aspero |
| Fork | Carbon: Cervelo All-Carbon, Tapered Aspero Fork |
| Derailleur lever | Sram Apex 1 HRD, 1 x 11 speed |
| Rear derailleur | Sram Apex, 11 speed |
| Cassette | Sram PG-1130, 11-42 Teeth |
| Chain | Sram PC-1110 |
| Crankset | Sram Apex 1 40 Teeth |
| Bottom bracket | JY-BB 22/24 |
| Brakes | Sram Apex HRD / Sram Centerline, 160mm |
| Wheels | Alexrims Boondocks-7D, 28h (F), 28h (R), 24mm IW, 6-bolt, Tubeless Ready |
| Tires | Panaracer Gravel King SK Sport 700 x 38 60tpi / Panaracer Gravel KIng SK Folding 700×38 |
| Handlebar | Easton EA50 AX Alloy |
| Gallows | Easton EA50 Alloy / Postmodern SMICA stems |
| Headset | FSA IS2 1-1 / 8 x 1-1 / 2 |
| Saddle | Cervelo Road Saddle |
| Saddle stem | Easton EA50 Alloy |
| Total weight | — |
| Colors | Purple Sunset |
Geometries:

| Frame size | 48 cm | 51 cm | 54 cm | 56 cm | 58 cm | 61 cm |
| Top tube (mm) | 512 | 532 | 553 | 575 | 591 | 608 |
| Base length (mm) | 420 | 420 | 420 | 420 | 420 | 420 |
| Head tube (mm) | 83 | 107 | 133 | 159 | 188 | 214 |
| Steering angle | 71 ° | 71.5 ° | 72 ° | 72 ° | 72 ° | 72 ° |
| Seat tube angle | 74.5 ° | 74 ° | 73.5 ° | 73 ° | 73 ° | 73 ° |
| Wheelbase (mm) | 990 | 1000 | 1010 | 1027 | 1046 | 1063 |
| Stack (mm) | 505 | 530 | 555 | 580 | 605 | 630 |
| Reach (mm) | 370 | 379 | 388 | 397 | 406 | 415 |
MORE INFORMATION
| Framework | Carbon: Cervelo All-Carbon, Aspero |
| Fork | Carbon: Cervelo All-Carbon, Tapered Aspero Fork |
| Derailleur lever | Sram Apex 1 HRD, 1 x 11 speed |
| Rear derailleur | Sram Apex, 11 speed |
| Cassette | Sram PG-1130, 11-42 Teeth |
| Chain | Sram PC-1110 |
| Crankset | Sram Apex 1 40 Teeth |
| Bottom bracket | JY-BB 22/24 |
| Brakes | Sram Apex HRD / Sram Centerline, 160mm |
| Wheels | Alexrims Boondocks-7D, 28h (F), 28h (R), 24mm IW, 6-bolt, Tubeless Ready |
| Tires | Panaracer Gravel King SK Sport 700 x 38 60tpi / Panaracer Gravel KIng SK Folding 700×38 |
| Handlebar | Easton EA50 AX Alloy |
| Gallows | Easton EA50 Alloy / Postmodern SMICA stems |
| Headset | FSA IS2 1-1 / 8 x 1-1 / 2 |
| Saddle | Cervelo Road Saddle |
| Saddle stem | Easton EA50 Alloy |
| Total weight | — |
| Colors | Purple Sunset |
| Frame size | 48 cm | 51 cm | 54 cm | 56 cm | 58 cm | 61 cm |
| Top tube (mm) | 512 | 532 | 553 | 575 | 591 | 608 |
| Base length (mm) | 420 | 420 | 420 | 420 | 420 | 420 |
| Head tube (mm) | 83 | 107 | 133 | 159 | 188 | 214 |
| Steering angle | 71 ° | 71.5 ° | 72 ° | 72 ° | 72 ° | 72 ° |
| Seat tube angle | 74.5 ° | 74 ° | 73.5 ° | 73 ° | 73 ° | 73 ° |
| Wheelbase (mm) | 990 | 1000 | 1010 | 1027 | 1046 | 1063 |
| Stack (mm) | 505 | 530 | 555 | 580 | 605 | 630 |
| Reach (mm) | 370 | 379 | 388 | 397 | 406 | 415 |
| Gender |
Men Women |
| Groupset | Sram Apex 11S |
| collection | 2022 |













Reviews
There are no reviews yet.