Full assembly offered
For a better experience of use, Alltricks makes a 100% assembly, also checking the safety points of this bike. The bike will be shipped within 48 hours and delivered within the indicative time of 8 working days.
Note : Please note that specifications are subject to change without notice, based on component availability and other factors.
Lightweight, comfortable and playful. It’s easy to get on and off, and even easier to drive. Thanks to its light and powerful drive system, the Tesoro Neo X3 relieves stress and enhances the pleasure of riding.
With its powerful 250 watt motor and hidden 500 Wh battery, the Bosch electric assistance system gives you the power and range you need to expand your reach. Riding is similar to that of a conventional bicycle, only easier.
An integrated wheel sensor allows, among other things, to track your activity (speed, distance, calories burned …), to record your bike, to remind you of maintenance operations, all via the Cannondale mobile app.
The + product:
- Bosch Performance Line 250 W motor
- 500 Wh battery
- Range: up to 140 km
- SmartForm C2 aluminum frame
- Fork SR Suntour XCM, 100mm,
- Shimano Alivio 9 speed drivetrain
Details:
| Frame | Remixte Step-Thru, SmartForm C2 Alloy, removable downtube battery, SAVE, tapered headtube, internal cable routing, 148x12mm thru-axle, post mount disc, motor protection, lock mount |
| Fork | SR Suntour XCM, 100mm, Coil, 46mm offset |
| Damper | — |
| Derailleur lever | Shimano Acera, 9-speed |
| Front Derailleur | — |
| Rear derailleur | Shimano alivio |
| Cassette | Shimano, 11-36, 9-speed |
| Chain | Shimano HG93, 9-speed |
| Crankset | Cannondale Fitness |
| Bottom bracket | — |
| Brakes | Shimano MT200 hydro disc, 180 / 180mm RT10 rotors |
| Wheels | WTB STX i29 TCS, 32h, tubeless ready / (F) Shimano QR / (R) Shimano MT400 12×148 |
| Tires | Schwalbe G-One Allround Performance, 29 x 2.25 “, RaceGuard, tubeless ready |
| Handlebar | Cannondale 3, 6061 double-butted, 20mm rise, 9 ° back, 720mm |
| Grips | Cannondale Ergo Fitness Dual Density, Lock-on |
| Gallows | Cannondale Adjustable, A-headset, 31.8mm |
| Headset | Integrated Sealed Bearing, Tapered |
| Saddle | Cannondale Ergo Touring |
| Saddle stem | Suspension Seatpost S / M 350mm, L / XL 400mm |
| Pedals | Cannondale Fitness |
| Extra | Lights – Herrmans H-Black MR4 front, H-Trace rear, Tubus Wingee Fender, Tubus rear rack (25kg max capacity), Cannondale Wheel Sensor |
| Drums | Bosch PowerTube, 500Wh |
| Ordered | Bosch Purion |
| Engine | Bosch Performance Line 250W |
Geometries:

| Frame size | S | M | L |
| Seat tube | 380 | 435 | 485 |
| Upper tube | 580 | 617 | 640 |
| Base length | 479 | 479 | 479 |
| Head tube | 128 | 128 | 136 |
| Steering angle | 68 ° | 68 ° | 68 ° |
| Seat tube angle | 73.5 ° | 73.5 ° | 73.5 ° |
| Wheelbase | 1155 | 1192 | 1216 |
MORE INFORMATION
| Frame | Remixte Step-Thru, SmartForm C2 Alloy, removable downtube battery, SAVE, tapered headtube, internal cable routing, 148x12mm thru-axle, post mount disc, motor protection, lock mount |
| Fork | SR Suntour XCM, 100mm, Coil, 46mm offset |
| Damper |
— |
| Derailleur lever | Shimano Acera, 9-speed |
| Front Derailleur | — |
| Rear derailleur | Shimano alivio |
| Cassette | Shimano, 11-36, 9-speed |
| Chain | Shimano HG93, 9-speed |
| Crankset |
Cannondale Fitness |
| Bottom bracket | — |
| Brakes | Shimano MT200 hydro disc, 180 / 180mm RT10 rotors |
| Wheels | WTB STX i29 TCS, 32h, tubeless ready / (F) Shimano QR / (R) Shimano MT400 12×148 |
| Tires | Schwalbe G-One Allround Performance, 29 x 2.25 “, RaceGuard, tubeless ready |
| Handlebar | Cannondale 3, 6061 double-butted, 20mm rise, 9 ° back, 720mm |
| Grips | Cannondale Ergo Fitness Dual Density, Lock-on |
| Gallows | Cannondale Adjustable, A-headset, 31.8mm |
| Headset | Integrated Sealed Bearing, Tapered |
| Saddle | Cannondale Ergo Touring |
| Saddle stem | Suspension Seatpost S / M 350mm, L / XL 400mm |
| Pedals | Cannondale Fitness |
| Extra | Lights – Herrmans H-Black MR4 front, H-Trace rear, Tubus Wingee Fender, Tubus rear rack (25kg max capacity), Cannondale Wheel Sensor |
| Drums |
Bosch PowerTube, 500Wh |
| Ordered |
Bosch Purion |
| Engine | Bosch Performance Line 250W |
| Frame size | S | M | L |
| Seat tube | 380 | 435 | 485 |
| Upper tube | 580 | 617 | 640 |
| Base length | 479 | 479 | 479 |
| Head tube | 128 | 128 | 136 |
| Steering angle | 68 ° |
68 ° |
68 ° |
| Seat tube angle | 73.5 ° | 73.5 ° | 73.5 ° |
| Wheelbase | 1155 | 1192 | 1216 |
| Gender | Men |
| Groupe | Shimano Alivio 9S |
| collection | Fins de Séries |











Reviews
There are no reviews yet.