Full assembly offered
For a better experience of use, Alltricks makes a 100% assembly, also checking the safety points of this bike. The bike will be shipped within 48 hours and delivered within the indicative time of 8 working days.
Note : Please note that specifications are subject to change without notice, based on component availability and other factors.
Get the most out of it on the lightweight and versatile Cannondale Tesoro Neo SL EQ Remixte electrically assisted bike. Boost your daily commute, save time for shopping and explore less traveled roads.
In the city as in the country.
With a luggage rack to carry your belongings, mudguards to protect you from the elements, front and rear lighting to ensure your visibility, and a kickstand to make parking easier, the Tesoro Neo SL EQ is ready for any situation. .
The beautifully crafted frame, the carbon fork and the hidden electric assistance system make up this machine that is both pleasant to ride and light.
Virtually invisible, the lightweight rear hub-mounted motor and frame-built 250 Wh battery give you the power you need to tame climbs and accelerate in city traffic.
The + product:
- Mahle ebikemotion X35 250W rear hub motor
- Battery Mahle ebikemotion X35 250Wh internal downtube battery
- SmartForm C3 aluminum frame
- Range: up to 75 km
- Fork Full carbon, 12x100mm thru-axle
- MicroSHIFT Advent X 10 speed transmission
Details:
| Frame | Step-thru, SmartForm C3 Alloy, Internal battery, SAVE, tapered head tube, Straightshot hidden cable routing, flat mount disc, rack / fender mounts, 360 ° reflectivity |
| Fork | Full carbon, 12x100mm thru-axle, 1-1 / 4 “to 1-1 / 8” tapered steerer, flat mount disc, fender mounts, 360 ° reflectivity |
| Shifter | microSHIFT Advent X, 10-Speed |
| Rear derailleur | microSHIFT Advent X |
| Cassette | microSHIFT, 11-48, 10-speed |
| Chain | KMC E10T, 10-speed |
| Crankset | Prowheel, 38T |
| Bottom bracket | Cartridge, square taper |
| Brakes | Tektro M275 hydraulic disc, 160 / 160mm rotors |
| Wheels | Shining, 32 hole, front hub: Alloy, 15x100mm thru-axle, rear hub: EbikeMotion x35 |
| Tires | Vittoria Terreno Zero, 700 x 35c |
| Handlebar | Cannondale Riser, 6061 Alloy, 18mm rise, 8 ° back, 4 ° up, 680mm |
| Grips | Cannondale Fitness Ergo Double Density |
| Stem | Cannondale 3 with Intellimount, Alloy, 31.8, 6 ° |
| Headset | FSA Sealed Bearing, integrated, 1-1 / 4 “-1-1 / 8” |
| Saddle | Cannondale Fitness Ergo Double Density |
| Seatpost | 6061 Alloy, 31.6 x 350mm |
| Charger | Mahle ebikemotion X35, 2A |
| Battery | Mahle ebikemotion X35 250Wh internal downtube battery |
| Display | Mahle ebikemotion iWoc ONE integrated controller, iWoc Trio, smartphone app with Intellimount stem |
| Engine | Mahle ebikemotion X35 250W rear hub motor |
Geometries:

| Frame size | S | M | L |
| Seat tube (mm) | 450 | 500 | 550 |
| Top tube (mm) | 583 | 598 | 613 |
| Base length (mm) | 465 | 465 | 465 |
| Head tube (mm) | 158 | 183 | 208 |
| Steering angle (°) | 71 | 71 | 71 |
| Seat tube angle (°) | 73 | 73 | 73 |
| Wheelbase (mm) | 1100 | 1116 | 1132 |
| Stack (mm) | 578 | 601 | 625 |
| Reach (mm) | 406 | 414 | 422 |
MORE INFORMATION
| Frame | Step-thru, SmartForm C3 Alloy, Internal battery, SAVE, tapered head tube, Straightshot hidden cable routing, flat mount disc, rack / fender mounts, 360 ° reflectivity |
| Fork | Full carbon, 12x100mm thru-axle, 1-1 / 4 “to 1-1 / 8” tapered steerer, flat mount disc, fender mounts, 360 ° reflectivity |
| Shifter | microSHIFT Advent X, 10-Speed |
| Rear derailleur | microSHIFT Advent X |
| Cassette | microSHIFT, 11-48, 10-speed |
| Chain | KMC E10T, 10-speed |
| Crankset | Prowheel, 38T |
| Bottom bracket | Cartridge, square taper |
| Brakes | Tektro M275 hydraulic disc, 160 / 160mm rotors |
| Wheels | Shining, 32 hole, front hub: Alloy, 15x100mm thru-axle, rear hub: EbikeMotion x35 |
| Tires | Vittoria Terreno Zero, 700 x 35c |
| Handlebar | Cannondale Riser, 6061 Alloy, 18mm rise, 8 ° back, 4 ° up, 680mm |
| Grips | Cannondale Fitness Ergo Double Density |
| Stem | Cannondale 3 with Intellimount, Alloy, 31.8, 6 ° |
| Headset | FSA Sealed Bearing, integrated, 1-1 / 4 “-1-1 / 8” |
| Saddle | Cannondale Fitness Ergo Double Density |
| Seatpost | 6061 Alloy, 31.6 x 350mm |
| Charger | Mahle ebikemotion X35, 2A |
| Battery | Mahle ebikemotion X35 250Wh internal downtube battery |
| Display | Mahle ebikemotion iWoc ONE integrated controller, iWoc Trio, smartphone app with Intellimount stem |
| Engine | Mahle ebikemotion X35 250W rear hub motor |
| Frame size | S | M | L |
| Seat tube (mm) | 450 | 500 | 550 |
| Top tube (mm) | 583 | 598 | 613 |
| Base length (mm) | 465 | 465 | 465 |
| Head tube (mm) | 158 | 183 | 208 |
| Steering angle (°) | 71 | 71 | 71 |
| Seat tube angle (°) | 73 | 73 | 73 |
| Wheelbase (mm) | 1100 | 1116 | 1132 |
| Stack (mm) | 578 | 601 | 625 |
| Reach (mm) | 406 | 414 | 422 |
| Gender | Men |
| Groupe | microSHIFT Advent X 10S |
| collection | Fins de Séries |





















Reviews
There are no reviews yet.