Full assembly offered
For a better experience of use, Alltricks makes a 100% assembly, also checking the safety points of this bike. The bike will be shipped within 48 hours and delivered within the indicative time of 8 working days.
Note : Please note that specifications are subject to change without notice, based on component availability and other factors.
Fast, just got faster. The Cannondale SuperSix EVO is a pure road bike. Light, smooth and ultra fast. The evolution of the classic race machine.
The SuperSix EVO Carbon Disc is the lightest disc brake road frameset ever made by Cannondale. The new SuperSix EVO is ready to throw down when the grade goes up. The frame features highly truncated airfoil tube shapes that offer the same weight, and equal or better stiffness than round tubes, but reduce drag by up to 30%.
The new frame design has clearance for some seriously big rubber. 30mm tires fit with ease, for new levels of comfort and capability on any kind of road. SuperSix EVO has always been known for its elegantly smooth ride quality, and the new one is even smoother. The new SAVE rear stays, integrated binder and 27 KNØT seat post increase compliance by 18%.
Main features:
- A pure road bike: Light, smooth and ultra fast.
- Shimano Ultegra 2×11-speed drivetrain.
- Shimano Ultegra hydraulic disc brakes, 160/160 mm.
Features:
| Frame | Carbon: BallisTec Carbon, integrated cable routing w/ Switchplate, 12×142 mm Speed Release thru-axle, SAVE, PF30a, flat mount disc, integrated seat binder |
| Fork | Carbon: BallisTec Carbon, SAVE, integrated crown race, 12×100 mm Speed Release thru-axle, flat mount disc, internal routing, 1-1/8″ to 1-1/4″ steerer and 55 mm offset (44-54 cm), 1/8″ to 1-3/8” steerer and 45 mm offset (56-62 cm) |
| Shifters | Shimano Ultegra hydro disc, 2×11-speed |
| Front Derailleur | Shimano Ultegra, braze-on |
| Rear Derailleur | Shimano Ultegra, 11-speed |
| Cassette | Shimano 105, 11-32T, 11-speed |
| Chain | Shimano HG601, 11-speed |
| Crankset | Cannondale 1, BB30a, 50/34T |
| Bottom Bracket | Cannondale Alloy PressFit30 |
| Brakes | Shimano Ultegra, Hydr. Disc Brake (160/160) RT800 rotors |
| Wheelset | HollowGram 35, Carbon, 24h front, 28h rear, 35 mm deep, 19 mm IW, tubeless ready |
| Hubs | Front: Formula, 12×100 mm / Rear: Formula, 12×142 mm |
| Tires | Vittoria Rubino Pro Bright Black, reflective strip, 700 x 25c |
| Handlebar | HollowGram SAVE SystemBar, Carbon, 8° pitch adjust |
| Bar Tape | Cannondale Bar Tape, 3.5 mm |
| Stem | HollowGram KNØT, Alloy w/ cable cover, -6° |
| Headset | Integrated, 1-1/8″ – 1-1/4″ (44-54 cm), 1-1/8″ – 1-3/8″ (56-62 cm) |
| Saddle | Prologo Nago RS STN |
| Seatpost | HollowGram 27 SL KNØT, Carbon, 2 bolt clamp, 330 mm |
| Pedals | Not Included |
| Weight | — |
| Color | Matte Black |
Geometries:

| Frame Size (cm) | 48 | 51 | 54 | 56 | 58 | 60 | 62 |
| Seat Tube (mm) | 438 | 477 | 515 | 536 | 558 | 579 | 600 |
| Top Tube (mm) | 520 | 528 | 546 | 562 | 578 | 594 | 611 |
| Chain Stays (mm) | 408 | 408 | 408 | 408 | 408 | 408 | 408 |
| Head Tube Length (mm) | 114 | 130 | 153 | 164 | 188 | 209 | 230 |
| Head Tube Angle (°) | 71.2 | 71.2 | 71.2 | 73 | 73 | 73 | 73 |
| Seat Tube Angle (°) | 74.3 | 74.3 | 73.7 | 73.3 | 72.9 | 72.5 | 72.1 |
| Wheelbase (mm) | 985 | 994 | 1008 | 992 | 1005 | 1016 | 1028 |
| Stack (mm) | 519 | 534 | 554 | 574 | 594 | 614 | 634 |
| Reach (mm) | 374 | 378 | 384 | 390 | 395 | 400 | 406 |
MORE INFORMATION
| Frame | Carbon: BallisTec Carbon, integrated cable routing w/ Switchplate, 12×142 mm Speed Release thru-axle, SAVE, PF30a, flat mount disc, integrated seat binder |
| Fork | Carbon: BallisTec Carbon, SAVE, integrated crown race, 12×100 mm Speed Release thru-axle, flat mount disc, internal routing, 1-1/8″ to 1-1/4″ steerer and 55 mm offset (44-54 cm), 1/8″ to 1-3/8” steerer and 45 mm offset (56-62 cm) |
| Shifters | Shimano Ultegra hydro disc, 2×11-speed |
| Front Derailleur | Shimano Ultegra, braze-on |
| Rear Derailleur | Shimano Ultegra, 11-speed |
| Cassette | Shimano 105, 11-32T, 11-speed |
| Chain | Shimano HG601, 11-speed |
| Crankset | Cannondale 1, BB30a, 50/34T |
| Bottom Bracket | Cannondale Alloy PressFit30 |
| Brakes | Shimano Ultegra, Hydr. Disc Brake (160/160) RT800 rotors |
| Wheelset | HollowGram 35, Carbon, 24h front, 28h rear, 35 mm deep, 19 mm IW, tubeless ready |
| Hubs | Front: Formula, 12×100 mm / Rear: Formula, 12×142 mm |
| Tires | Vittoria Rubino Pro Bright Black, reflective strip, 700 x 25c |
| Handlebar | HollowGram SAVE SystemBar, Carbon, 8° pitch adjust |
| Bar Tape | Cannondale Bar Tape, 3.5 mm |
| Stem | HollowGram KNØT, Alloy w/ cable cover, -6° |
| Headset | Integrated, 1-1/8″ – 1-1/4″ (44-54 cm), 1-1/8″ – 1-3/8″ (56-62 cm) |
| Saddle | Prologo Nago RS STN |
| Seatpost | HollowGram 27 SL KNØT, Carbon, 2 bolt clamp, 330 mm |
| Pedals | Not Included |
| Weight | — |
| Color | Matte Black |
| Frame Size (cm) | 48 | 51 | 54 | 56 | 58 | 60 | 62 |
| Seat Tube (mm) | 438 | 477 | 515 | 536 | 558 | 579 | 600 |
| Top Tube (mm) | 520 | 528 | 546 | 562 | 578 | 594 | 611 |
| Chain Stays (mm) | 408 | 408 | 408 | 408 | 408 | 408 | 408 |
| Head Tube Length (mm) | 114 | 130 | 153 | 164 | 188 | 209 | 230 |
| Head Tube Angle (°) | 71.2 | 71.2 | 71.2 | 73 | 73 | 73 | 73 |
| Seat Tube Angle (°) | 74.3 | 74.3 | 73.7 | 73.3 | 72.9 | 72.5 | 72.1 |
| Wheelbase (mm) | 985 | 994 | 1008 | 992 | 1005 | 1016 | 1028 |
| Stack (mm) | 519 | 534 | 554 | 574 | 594 | 614 | 634 |
| Reach (mm) | 374 | 378 | 384 | 390 | 395 | 400 | 406 |
| Gender | Men |
| Groupset | Shimano Ultegra 11S |
| collection | End of series |













Reviews
There are no reviews yet.