Full assembly offered
For a better experience of use, Alltricks makes a 100% assembly, also checking the safety points of this bike. The bike will be shipped within 48 hours and delivered within the indicative time of 8 working days.
Note : Please note that specifications are subject to change without notice, based on component availability and other factors.
Fast, even faster. The Cannondale SuperSix EVO is a pure road bike. Light, smooth and ultra fast, it’s the evolution of the brand’s classic racing machine.
The SuperSix EVO Carbon Disc is the lightest disc brake road bike Cannondale has ever made. It’s ready to take on the challenge when the going gets tough. The frame uses aerodynamic streamlined tubing that offers the same or greater stiffness than round tubing at the same weight, while reducing air resistance by up to 30%.
The new frame design offers generous clearance to accommodate really big tires. 30mm tires fit easily for maximum comfort and capability on all types of roads. The SuperSix Evo has always been known for its comfortable ride, and the new model is even more comfortable. The new SAVE rear chainstays and KNØT 27 seatpost with integrated clamp improve vertical flexibility by 18%.
Product advantages :
- A pure road bike: Light, smooth and ultra fast.
- Shimano 105 2×11-speed transmission.
- Shimano 105 hydraulic disc brakes, 160/160 mm.
Details :
| Frame | Carbon: BallisTec Carbon, integrated cable routing w/ Switchplate, 12×142 mm Speed Release thru-axle, SAVE, PF30a, flat mount disc, integrated seat binder |
| Fork | Carbon: BallisTec Carbon, SAVE, integrated crown race, 12×100 mm Speed Release thru-axle, flat mount disc, internal routing, 1-1/8″ to 1-1/4″ steerer and 55 mm offset (44-54 cm), 1/8″ to 1-3/8″ steerer and 45 mm offset (56-62 cm) |
| Derailleur shifter | Shimano 105 hydro disc, 2×11-speed |
| Front derailleur | Shimano 105, braze-on |
| Rear derailleur | Shimano 105, GS, 11-speed |
| Sprocket set | Shimano 105, 11-30 Teeth, 11-Speed |
| Chain | Shimano HG601, 11-speed |
| Crankset | Cannondale 1, BB30a, 50/34 Teeth |
| Bottom bracket | Cannondale Alloy PressFit30 |
| Brakes | Shimano 105, Hydr. Disc Brake (160/160) RT64 rotors |
| Wheels | Cannondale Disc, double wall w/eyelet, 28h |
| Hubs | Front : Formula CL-712, 12×100 mm centerlock / Rear: Formula RXC-400, 12×142 mm centerlock |
| Tires | Vittoria Zaffiro Pro Slick, 700 x 25c |
| Handlebars | Cannondale 3, 6061 alloy, Compact |
| Handlebar tape | Cannondale Bar Tape, 3.5 mm |
| Stem | Cannondale 3, 6061 Alloy, 31.8 mm, 7 |
| Headset | Integrated, 1-1/8″ – 1-1/4″ (44-54 cm), 1-1/8″ – 1-3/8″ (56-62 cm) |
| Saddle | Prologo Nago RS STN |
| Seatpost | HollowGram 27 KNØT, Alloy, 2 bolt clamp, 330 mm, 15 mm offset |
| Pedals | Delivered without pedals |
| Weight | — |
| Colors | Black Pearl |
Geometries :

| Frame size (cm) | 48 | 51 | 54 | 56 | 58 | 60 | 62 |
| Saddle tube (mm) | 438 | 477 | 515 | 536 | 558 | 579 | 600 |
| Top tube (mm) | 520 | 528 | 546 | 562 | 578 | 594 | 611 |
| Base length (mm) | 408 | 408 | 408 | 408 | 408 | 408 | 408 |
| Steering sleeve (mm) | 114 | 130 | 153 | 164 | 188 | 209 | 230 |
| Steering angle (°) | 71.2 | 71.2 | 71.2 | 73 | 73 | 73 | 73 |
| Seat tube angle (°) | 74.3 | 74.3 | 73.7 | 73.3 | 72.9 | 72.5 | 72.1 |
| Wheelbase (mm) | 985 | 994 | 1008 | 992 | 1005 | 1016 | 1028 |
| Stack (mm) | 519 | 534 | 554 | 574 | 594 | 614 | 634 |
| Reach (mm) | 374 | 378 | 384 | 390 | 395 | 400 | 406 |
MORE INFORMATION
| Frame | Carbon: BallisTec Carbon, integrated cable routing w/ Switchplate, 12×142 mm Speed Release thru-axle, SAVE, PF30a, flat mount disc, integrated seat binder |
| Fork | Carbon: BallisTec Carbon, SAVE, integrated crown race, 12×100 mm Speed Release thru-axle, flat mount disc, internal routing, 1-1/8″ to 1-1/4″ steerer and 55 mm offset (44-54 cm), 1/8″ to 1-3/8″ steerer and 45 mm offset (56-62 cm) |
| Derailleur shifter | Shimano 105 hydro disc, 2×11-speed |
| Front derailleur | Shimano 105, braze-on |
| Rear derailleur | Shimano 105, GS, 11-speed |
| Sprocket set | Shimano 105, 11-30 Teeth, 11-Speed |
| Chain | Shimano HG601, 11-speed |
| Crankset | Cannondale 1, BB30a, 50/34 Teeth |
| Bottom bracket | Cannondale Alloy PressFit30 |
| Brakes | Shimano 105, Hydr. Disc Brake (160/160) RT64 rotors |
| Wheels | Cannondale Disc, double wall w/eyelet, 28h |
| Hubs | Front : Formula CL-712, 12×100 mm centerlock / Rear: Formula RXC-400, 12×142 mm centerlock |
| Tires | Vittoria Zaffiro Pro Slick, 700 x 25c |
| Handlebars | Cannondale 3, 6061 alloy, Compact |
| Handlebar tape | Cannondale Bar Tape, 3.5 mm |
| Stem | Cannondale 3, 6061 Alloy, 31.8 mm, 7 |
| Headset | Integrated, 1-1/8″ – 1-1/4″ (44-54 cm), 1-1/8″ – 1-3/8″ (56-62 cm) |
| Saddle | Prologo Nago RS STN |
| Seatpost | HollowGram 27 KNØT, Alloy, 2 bolt clamp, 330 mm, 15 mm offset |
| Pedals | Delivered without pedals |
| Weight | — |
| Colors | Black Pearl |
| Frame size (cm) | 48 | 51 | 54 | 56 | 58 | 60 | 62 |
| Saddle tube (mm) | 438 | 477 | 515 | 536 | 558 | 579 | 600 |
| Top tube (mm) | 520 | 528 | 546 | 562 | 578 | 594 | 611 |
| Base length (mm) | 408 | 408 | 408 | 408 | 408 | 408 | 408 |
| Steering sleeve (mm) | 114 | 130 | 153 | 164 | 188 | 209 | 230 |
| Steering angle (°) | 71.2 | 71.2 | 71.2 | 73 | 73 | 73 | 73 |
| Seat tube angle (°) | 74.3 | 74.3 | 73.7 | 73.3 | 72.9 | 72.5 | 72.1 |
| Wheelbase (mm) | 985 | 994 | 1008 | 992 | 1005 | 1016 | 1028 |
| Stack (mm) | 519 | 534 | 554 | 574 | 594 | 614 | 634 |
| Reach (mm) | 374 | 378 | 384 | 390 | 395 | 400 | 406 |
| Gender | Men |
| Groupset | Shimano 105 11S |
| collection | End of series |












Reviews
There are no reviews yet.