Full assembly offered
For a better experience of use, Alltricks makes a 100% assembly, also checking the safety points of this bike. The bike will be shipped within 48 hours and delivered within the indicative time of 8 working days.
Note : Please note that specifications are subject to change without notice, based on component availability and other factors.
Lightweight, comfortable and playful. The Canvas Neo 2 is a stylish and rugged urban eBike, built to turn rush hour into “Why get excited?” “.
With its powerful 250 watt motor and hidden 500 Wh battery, the Bosch electric assistance system gives you the power and range you need to expand your reach. Riding is similar to that of a conventional bicycle, only easier.
With an upright, yet sporty riding position and big, grippy, shock-absorbing tires, you just have to enjoy the ride.
The + product:
- SmartForm C2 aluminum frame
- Carbon fiber fork
- Hydraulic disc brakes
- Shimano 9 speed drivetrain
- Bosch Performance Line 250 W motor
- Bosch 500 Wh battery
- Range: up to 142 km
Details:
| Framework | SmartForm C2 Alloy, removable downtube battery, SAVE, tapered headtube, internal cable routing, 148x12mm thru-axle, post mount disc, motor protection, lock mount |
| Fork | BallisTec Carbon, 1-1 / 8 “to 1.5” tapered steerer, OutFront 55? Mm offset, post mount disc, 15x110mm thru-axle, hidden cable routing |
| Derailleur lever | Shimano Acera, 9-speed |
| Rear derailleur | Shimano alivio |
| Cassette | Shimano HG200, 11-36, 9 speed |
| Chain | Shimano HG93, 9 speed |
| Crankset | FSA Bosch E-Bike, 38T |
| Brakes | Shimano MT200 hydraulic discs, 180/180? Mm RT10 rotors |
| Wheels | WTB STX i30 TCS, 32h, tubeless ready / Front hub: Shimano MT400, 15x110mm thru-axle – Rear hub: Shimano MT400 12×148 |
| Tires | Maxxis DTR-1, 29 x 2.25 “ |
| Handlebar | Cannondale 3 Riser, 6061 Alloy, 15? Mm rise, 8 ° sweep, 4 ° rise, 740? Mm |
| Grips | Cannondale Locking Grips |
| Gallows | Cannondale 3, 6061 Alloy, 31.8, 0 ° |
| Headset | Integrated, 1-1 / 8 to 1.5 “, sealed angular contact bearings |
| Saddle | Cannondale Ergo Urban |
| Saddle stem | Cannondale 3, 6061 Alloy, 31.6, 350? Mm (SM), 400? Mm (L-XL) |
| Drums | Bosch PowerTube 500 Wh |
| Ordered | Bosch Purion |
| Motor | Bosch Performance Line 250W |
Geometries:

| Frame size | SM | MD | LG | XL |
| Seat tube (mm) | 380 | 435 | 485 | 535 |
| Top tube (mm) | 580 | 617 | 640 | 665 |
| Base length (mm) | 479 | 479 | 479 | 479 |
| Head tube (mm) | 128 | 128 | 136 | 144 |
| Steering angle | 68 ° | 68 ° | 68 ° | 68 ° |
| Seat tube angle | 73.5 ° | 73.5 ° | 73.5 ° | 73.5 ° |
| Wheelbase (mm) | 1160 | 1197 | 1220 | 1246 |
MORE INFORMATION
| Framework | SmartForm C2 Alloy, removable downtube battery, SAVE, tapered headtube, internal cable routing, 148x12mm thru-axle, post mount disc, motor protection, lock mount |
| Fork | BallisTec Carbon, 1-1 / 8 “to 1.5” tapered steerer, OutFront 55? Mm offset, post mount disc, 15x110mm thru-axle, hidden cable routing |
| Derailleur lever | Shimano Acera, 9-speed |
| Rear derailleur |
Shimano alivio |
| Cassette | Shimano HG200, 11-36, 9 speed |
| Chain | Shimano HG93, 9 speed |
| Crankset | FSA Bosch E-Bike, 38T |
| Brakes | Shimano MT200 hydraulic discs, 180/180? Mm RT10 rotors |
| Wheels | WTB STX i30 TCS, 32h, tubeless ready / Front hub: Shimano MT400, 15x110mm thru-axle – Rear hub: Shimano MT400 12×148 |
| Tires | Maxxis DTR-1, 29 x 2.25 “ |
| Handlebar | Cannondale 3 Riser, 6061 Alloy, 15? Mm rise, 8 ° sweep, 4 ° rise, 740? Mm |
| Grips | Cannondale Locking Grips |
| Gallows | Cannondale 3, 6061 Alloy, 31.8, 0 ° |
| Headset | Integrated, 1-1 / 8 to 1.5 “, sealed angular contact bearings |
| Saddle |
Cannondale Ergo Urban |
| Saddle stem | Cannondale 3, 6061 Alloy, 31.6, 350? Mm (SM), 400? Mm (L-XL) |
| Drums | Bosch PowerTube 500 Wh |
| Ordered |
Bosch Purion |
| Motor | Bosch Performance Line 250W |
| Frame size | SM | MD | LG | XL |
| Seat tube (mm) | 380 | 435 | 485 | 535 |
| Top tube (mm) | 580 | 617 | 640 | 665 |
| Base length (mm) | 479 | 479 | 479 | 479 |
| Head tube (mm) | 128 | 128 | 136 | 144 |
| Steering angle | 68 ° | 68 ° | 68 ° | 68 ° |
| Seat tube angle | 73.5 ° | 73.5 ° | 73.5 ° | 73.5 ° |
| Wheelbase (mm) | 1160 | 1197 | 1220 | 1246 |
| Gender |
Men Women |
| Groupe | Shimano Alivio/Acera 9V |
| collection | Fins de Séries |











Reviews
There are no reviews yet.