Full assembly offered
For a better experience of use, Alltricks makes a 100% assembly, also checking the safety points of this bike. The bike will be shipped within 48 hours and delivered within the indicative time of 8 working days.
Note : Please note that specifications are subject to change without notice, based on component availability and other factors.
Thanks to its upright driving position offering a dominant view of the road and its stable and reassuring ride, the Cannondale Adventure Neo offers a driving experience of exceptional serenity. With its intentionally clean look, discreetly integrated technology and elegant functionality, it is the perfect companion for your modern lifestyle. Move, transport, live better.
Industry-leading Bosch pedal assist systems allow you to effortlessly move and carry all of your gear around town, and conquer the surrounding hills. With their natural pedaling assistance and impressive range, you can set off with peace of mind.
The + product:
- An open frame with the most upright riding position in Cannondale’s e-Urban lineup.
- Bosch Active Line Plus motor
- Shimano Altus 9 speed drivetrain.
- 180/160 mm Riderever hydraulic disc brakes.
- Assistance up to 25km / h
- Up to 120km of autonomy.
Details:
| Frame | Aluminum: SmartForm C3 Alloy step-thru frame, removable downtube battery, fully internal cable routing, post mount disc, dual waterbottle headtube mount |
| Fork | SmartForm C3 Alloy blades, 1-1 / 8 “steerer, post mount disc, mid-blade rack / fender mounts, crown accessory mount, 45mm offset |
| Engine | Bosch Active Line Plus |
| Drums | Bosch PowerTube 400Wh |
| Screen | Bosch Purion |
| Derailleur lever | Shimano Altus, 9-speed |
| Rear derailleur | Shimano altus |
| Cassette | Shimano HG200, 11-36, 9-speed |
| Chain | Shimano HG93, 9-speed |
| Crankset | FSA Bosch E-Bike, 38T |
| Brakes | Riderever hydraulic disc, 180 / 160mm rotors |
| Wheels | Cannondale 2, Double wall |
| Hubs | (F) Formula DC-1420, QR / (R) Formula DC-1422, QR |
| Tires | Kenda Kwick Seven.5, 27.5 x 2.20 “ |
| Handlebar | Cannondale E-Series Alloy, ergo backsweep, 680mm |
| Handles | Cannondale Comfort |
| Gallows | Cannondale 3 with Intellimount, Alloy, 31.8mm clamp |
| Headset | Semi Integrated, 1-1 / 8 “ |
| Saddle | Cannondale Adventure Neo, 170mm, steel rails |
| Saddle stem | Cannondale 4, 6061 Alloy, 31.6 x 350mm 0mm travel |
| Weight | — |
| Colors | Gray |
Geometries:

| Frame size | S | M | L |
| Seat tube (mm) | 440 | 520 | 580 |
| Top tube (mm) | 580 | 605 | 638 |
| Base length (mm) | 488 | 488 | 488 |
| Head tube (mm) | 134 | 134 | 160 |
| Steering angle (°) | 69 | 69 | 69 |
| Seat tube angle (°) | 72 | 72 | 72 |
| Wheelbase (mm) | 1118 | 1143 | 1177 |
| Stack (mm) | 647 | 647 | 672 |
| Reach (mm) | 370 | 395 | 420 |
MORE INFORMATION
| Frame | Aluminum: SmartForm C3 Alloy step-thru frame, removable downtube battery, fully internal cable routing, post mount disc, dual waterbottle headtube mount |
| Fork | SmartForm C3 Alloy blades, 1-1 / 8 “steerer, post mount disc, mid-blade rack / fender mounts, crown accessory mount, 45mm offset |
| Engine | Bosch Active Line Plus |
| Drums | Bosch PowerTube 400Wh |
| Screen | Bosch Purion |
| Derailleur lever | Shimano Altus, 9-speed |
| Rear derailleur | Shimano altus |
| Cassette | Shimano HG200, 11-36, 9-speed |
| Chain | Shimano HG93, 9-speed |
| Crankset | FSA Bosch E-Bike, 38T |
| Brakes | Riderever hydraulic disc, 180 / 160mm rotors |
| Wheels | Cannondale 2, Double wall |
| Hubs | (F) Formula DC-1420, QR / (R) Formula DC-1422, QR |
| Tires | Kenda Kwick Seven.5, 27.5 x 2.20 “ |
| Handlebar | Cannondale E-Series Alloy, ergo backsweep, 680mm |
| Handles | Cannondale Comfort |
| Gallows | Cannondale 3 with Intellimount, Alloy, 31.8mm clamp |
| Headset | Semi Integrated, 1-1 / 8 “ |
| Saddle | Cannondale Adventure Neo, 170mm, steel rails |
| Saddle stem | Cannondale 4, 6061 Alloy, 31.6 x 350mm 0mm travel |
| Weight | — |
| Colors | Gray |
| Frame size | S | M | L |
| Seat tube (mm) | 440 | 520 | 580 |
| Top tube (mm) | 580 | 605 | 638 |
| Base length (mm) | 488 | 488 | 488 |
| Head tube (mm) | 134 | 134 | 160 |
| Steering angle (°) | 69 | 69 | 69 |
| Seat tube angle (°) | 72 | 72 | 72 |
| Wheelbase (mm) | 1118 | 1143 | 1177 |
| Stack (mm) | 647 | 647 | 672 |
| Reach (mm) | 370 | 395 | 420 |
| Gender |
Women Men |
| Groupe | Shimano Altus 9V |
| collection | Fins de Séries |




















Reviews
There are no reviews yet.