Note : Please note that specifications are subject to change without notice, based on component availability and other factors.
The BMX Race Xenon Pro XL has the best components and you can convert the brakes to disc brakes for better braking performance.
The Xenon Pro XL was born to win, it is the ideal bike for all your BMX races.
The + product:
- Aluminum frame and CroMo steel fork.
- Promax TX-131 brakes.
- 2-piece Xenon aluminum crankset.
Details:
| Frame | Aluminum: Hydroformed 6061 T6 alloy, forged & disc brake mount ready dropouts, with int. chain tensioners |
| Fork | Steel: cr-mo, 1-1 / 8? butted steerer tube, cr-mo fork legs, 30mm offset |
| Sprocket | Radio, Xenon Pro, 44 teeth, alloy |
| Chain | KMC, Z6, 1/2? x 3/32? |
| Crankset | Radio, Xenon Pro, 2pc crank, cold forged / cnc, alloy, 180mm length, 24mm spindle |
| Bottom bracket | Radio, BSA24, external bearing cups, cnc machined, sealed |
| Brake levers | PROMAX ?XL-373? alloy brake rear |
| Brakes | PROMAX ?TX-131? alloy brake rear |
| Wheels | Rims: Radio, Argon Pro, 36H, alloy, sleeved joint / Hubs: (F) Radio, Xenon, alloy cnc, fully sealed, 36 teeth, 3/8? cr-mo axle / (R): Radio, Xenon, alloy cnc, fully sealed, 36 teeth, disc brake cassette, 3/8? cr-mo axle |
| Tires | Radio, Oxygen, front 20? X1.75? / rear 20? x1.6? |
| Handlebar | 6061-T6 alloy, Rise 8.1 ?, Width 28.25 ?, Backsweep 11 °, Upsweep 3.5 ° |
| Grips | Radio, Xenon, diamond knurling, clamp on grip, 139mm length |
| Stem | Radio, Xenon Pro, toploader, ext. 53mm, cold forged / cnc alloy |
| Headset | Radio, Pro, Int. Headset, sealed, threadless, 1-1 / 8? – 1.5 ?, including fork crown race 1.5? -1 1/8? converter |
| Saddle | Radio, Xenon, pivotal, no padding |
| Seatpost | Radio, 27.2mm, pivotal, alloy seatpost |
| Pedals | Radio, Xenon Slim, alloy |
| Total weight | — |
| Colors | Black |
Geometries:

| Wheel size (inch) | 20 “ |
| Seat tube | — |
| Upper tube | 21.25 “ |
| Base length | 14.8 “ |
| Steering angle (°) | 74 |
| Seat tube angle (°) | 71 |
| Wheelbase | — |
| Bottom bracket height | 11.6 “ |
MORE INFORMATION
| Frame | Aluminum: Hydroformed 6061 T6 alloy, forged & disc brake mount ready dropouts, with int. chain tensioners |
| Fork | Steel: cr-mo, 1-1 / 8? butted steerer tube, cr-mo fork legs, 30mm offset |
| Sprocket | Radio, Xenon Pro, 44 teeth, alloy |
| Chain | KMC, Z6, 1/2? x 3/32? |
| Crankset | Radio, Xenon Pro, 2pc crank, cold forged / cnc, alloy, 180mm length, 24mm spindle |
| Bottom bracket | Radio, BSA24, external bearing cups, cnc machined, sealed |
| Brake levers | PROMAX ?XL-373? alloy brake rear |
| Brakes | PROMAX ?TX-131? alloy brake rear |
| Wheels | Rims: Radio, Argon Pro, 36H, alloy, sleeved joint / Hubs: (F) Radio, Xenon, alloy cnc, fully sealed, 36 teeth, 3/8? cr-mo axle / (R): Radio, Xenon, alloy cnc, fully sealed, 36 teeth, disc brake cassette, 3/8? cr-mo axle |
| Tires | Radio, Oxygen, front 20? X1.75? / rear 20? x1.6? |
| Handlebar | 6061-T6 alloy, Rise 8.1 ?, Width 28.25 ?, Backsweep 11 °, Upsweep 3.5 ° |
| Grips | Radio, Xenon, diamond knurling, clamp on grip, 139mm length |
| Stem | Radio, Xenon Pro, toploader, ext. 53mm, cold forged / cnc alloy |
| Headset | Radio, Pro, Int. Headset, sealed, threadless, 1-1 / 8? – 1.5 ?, including fork crown race 1.5? -1 1/8? converter |
| Saddle | Radio, Xenon, pivotal, no padding |
| Seatpost | Radio, 27.2mm, pivotal, alloy seatpost |
| Pedals | Radio, Xenon Slim, alloy |
| Total weight | — |
| Colors | Black |
| Wheel size (inch) | 20 “ |
| Seat tube | — |
| Upper tube | 21.25 “ |
| Base length | 14.8 “ |
| Steering angle (°) | 74 |
| Seat tube angle (°) | 71 |
| Wheelbase | — |
| Bottom bracket height | 11.6 “ |
| Gender | Not Specified |
| collection | End of series |




















Reviews
There are no reviews yet.