Note : Please note that specifications are subject to change without notice, based on component availability and other factors.
Introducing the new BMX Race Mongoose Title 2020 range! Id al to start the breed, the Title Cruiser is made for drivers who like to ride in 24 ” or for adults who want to ride.
Â
| Frame | Tectonic T1 Aluminum 21.75 TT / Passage Internal Cable / Head socket int gr |
| Fork | Mongoose Race 1 -1/8 / Hi-Ten |
| P dales | Plastic body with 9/16 “axle |
| Cha ne | KMC S1 |
| P dalier | 3 Pcs Cr-Mo 175mm / Euro BB |
| P-type case type | Euro |
| tires | AV Arisun XLR8 20×1.95 “Arisun XLR8 20×1.75”; rigid rod |
| Handlebar | Mongoose Hi-Ten 6.5 “Width 27.5” |
| Handles | Mongoose Gate, 145mm |
| gallows | Mongoose Top Load 48 mm |
| Headset | Int gr 1 -1/8 |
| Saddle | Mongoose Combo |
| Saddle stem | Int gr 27.2mm |
| Brake lever | Alu |
| brake sorting | V-Brake Alu |
| Tray | 44 Teeth 1 point |
| Development | 44 x 16 |
| Front wheels | Double-sided aluminum stud, 32H |
| Rear wheel | Double-sided aluminum stud, 36H |
| Front hub | Alu shaft 3/8 “; 32H; Ball bearings |
| Rear hub | Alu shaft 3/8 “; 36H, Freewheel 16 teeth; Ball bearings |
| Weight | 10,35KG |
G om tries:
| Frame size | Cruiser |
| Seat tube | 275mm |
| Upper tube | 553mm |
| Base length | 391mm |
| Angle of direction | 73 |
| Angle seat tube | 71 |
| Length of the stem | 50mm |
| Steering socket | 120mm |
| wheelbase | 1001mm |
MORE INFORMATION
| Frame | Tectonic T1 Aluminum 21.75 TT / Passage Internal Cable / Head socket int gr |
| Fork | Mongoose Race 1 -1/8 / Hi-Ten |
| P dales | Plastic body with 9/16 “axle |
| Cha ne | KMC S1 |
| P dalier | 3 Pcs Cr-Mo 175mm / Euro BB |
| P-type case type | Euro |
| tires | AV Arisun XLR8 20×1.95 “Arisun XLR8 20×1.75”; rigid rod |
| Handlebar | Mongoose Hi-Ten 6.5 “Width 27.5” |
| Handles | Mongoose Gate, 145mm |
| gallows | Mongoose Top Load 48 mm |
| Headset | Int gr 1 -1/8 |
| Saddle | Mongoose Combo |
| Saddle stem | Int gr 27.2mm |
| Brake lever | Alu |
| brake sorting | V-Brake Alu |
| Tray | 44 Teeth 1 point |
| Development | 44 x 16 |
| Front wheels | Double-sided aluminum stud, 32H |
| Rear wheel | Double-sided aluminum stud, 36H |
| Front hub | Alu shaft 3/8 “; 32H; Ball bearings |
| Rear hub | Alu shaft 3/8 “; 36H, Freewheel 16 teeth; Ball bearings |
| Weight | 10,35KG |
| Frame size | Cruiser |
| Seat tube | 275mm |
| Upper tube | 553mm |
| Base length | 391mm |
| Angle of direction | 73 |
| Angle seat tube | 71 |
| Length of the stem | 50mm |
| Steering socket | 120mm |
| wheelbase | 1001mm |
| Gender | Not Specified |
| collection | End of series |
















Reviews
There are no reviews yet.