Note : Please note that specifications are subject to change without notice, based on component availability and other factors.
The Meybo Clipper is a lightweight, competitive racing BMX Race that’s ready to race right out of the box.
The bike is fitted with the Meybo Clipper aluminum frame with the same geometry as the proven Meybo Holeshot bikes and frames. It’s an amazing bike for the price.
The + product:
- Aluminum frame.
- Tektro V-Brake.
- SD Pro crankset.
Details:
| Framework | Aluminum |
| Fork | SD Expert 1 1/8 ? |
| Pinion | Chainring 4 Hole 39T Black |
| Chain | KMC 610HX 3/32 Silver |
| Crankset | SD Pro outboard bearing 4hole 175 mm |
| Brake levers | Tektro Saber |
| Brakes | Tektro V-Brake 95 mm J310AL |
| Rims | 20x 1.75 Double Wall – Eyelets |
| Hubs | F: Sealed Pro Hub 36H / R: Sealed Cassette Hub 36H 4 Pawls |
| Tires | Tioga Powerblock 24x 1.75 |
| Handlebar | SD cr-mo pro 5.75 ? |
| Handles | 130 mm lock-on grips |
| Gallows | SD 1 1/8 ?53 mm |
| Headset | Sealed Full Integrated 1 1/8 ? |
| Saddle | SD Mini Seat Combo 27.2 |
| Saddle clamp | Black 31.8 |
| Pedals | Alloy Black |
| Weight | 9900 g (Cruiser) |
| Colors | Silver / Blue |
Geometries:

| Cut | Cruiser |
| Wheel size | 24 ” |
| Upper tube | 22.26 “ |
| Base length | 15.35 “ |
| Steering angle (°) | 74 |
| Seat tube angle (°) | 70.5 |
| Weight (g) | 9900 |
MORE INFORMATION
| Framework | Aluminum |
| Fork | SD Expert 1 1/8 ? |
| Pinion | Chainring 4 Hole 39T Black |
| Chain | KMC 610HX 3/32 Silver |
| Crankset | SD Pro outboard bearing 4hole 175 mm |
| Brake levers | Tektro Saber |
| Brakes | Tektro V-Brake 95 mm J310AL |
| Rims | 20x 1.75 Double Wall – Eyelets |
| Hubs | F: Sealed Pro Hub 36H / R: Sealed Cassette Hub 36H 4 Pawls |
| Tires | Tioga Powerblock 24x 1.75 |
| Handlebar | SD cr-mo pro 5.75 ? |
| Handles | 130 mm lock-on grips |
| Gallows | SD 1 1/8 ?53 mm |
| Headset | Sealed Full Integrated 1 1/8 ? |
| Saddle | SD Mini Seat Combo 27.2 |
| Saddle clamp | Black 31.8 |
| Pedals | Alloy Black |
| Weight | 9900 g (Cruiser) |
| Colors | Silver / Blue |
| Cut | Cruiser |
| Wheel size | 24 ” |
| Upper tube | 22.26 “ |
| Base length | 15.35 “ |
| Steering angle (°) | 74 |
| Seat tube angle (°) | 70.5 |
| Weight (g) | 9900 |
| Gender | Not Specified |
| collection | End of series |














Reviews
There are no reviews yet.