Note : Please note that specifications are subject to change without notice, based on component availability and other factors.
Introducing the new Mongoose Title 2020 BMX Race range! Ideal to start the race, the Title Pro is made for riders from 1,55m to 1,70m.
Details:
| Frame | Tectonic® T1 Aluminum 20.75”TT / Internal Cable Management / Integrated Head Tube |
| Fork | Mongoose Race 1”-1/8 / Hi-Ten |
| Pedals | Plastic body with 9/16″ axle |
| Chain | KMC® S1 |
| Crankset | 3 Pcs Cr-Mo 175mm / Euro BB |
| Bottom bracket type | Euro |
| Tires | AV Arisun XLR8 20×1.95″ / AR Arisun XLR8 20×1.75″; hardtail |
| Handlebars | Mongoose Hi-Ten 8″; 27.5″ wide |
| Handles | Mongoose Gate, 145mm |
| Stem | Mongoose Top Load – 50 mm |
| Headset | Integrated 1″-1/8 |
| Saddle | Mongoose Combo |
| Seatpost | Integrated 27.2mm |
| Brake Lever | Alu |
| Brake caliper | Alu V-Brake |
| Chainring | 44 teeth – 1 point |
| Development | 44 x 16 |
| Front rims | Xposure® aluminum double wall, 32H |
| Rear rim | Xposure® double wall aluminum, 36H |
| Front hub | 3/8″ aluminum axle; 32H; ball bearings |
| Rear hub | 3/8″ aluminum axle; 36H, 16-tooth freewheel; ball bearings |
| Weight | 9,8KG |
Geometries :
| Frame size | Pro |
| Seat tube | 233mm |
| Top tube | 527mm |
| Base length | 364mm |
| Steering angle | 74° |
| Seat tube angle | 71° |
| Stem length | 50mm |
| Head tube | 120mm |
| Wheelbase | 946mm |
MORE INFORMATION
| Frame | Tectonic® T1 Aluminum 20.75”TT / Internal Cable Management / Integrated Head Tube |
| Fork | Mongoose Race 1”-1/8 / Hi-Ten |
| Pedals | Plastic body with 9/16″ axle |
| Chain | KMC® S1 |
| Crankset | 3 Pcs Cr-Mo 175mm / Euro BB |
| Bottom bracket type | Euro |
| Tires | AV Arisun XLR8 20×1.95″ / AR Arisun XLR8 20×1.75″; hardtail |
| Handlebars | Mongoose Hi-Ten 8″; 27.5″ wide |
| Handles | Mongoose Gate, 145mm |
| Stem | Mongoose Top Load – 50 mm |
| Headset | Integrated 1″-1/8 |
| Saddle | Mongoose Combo |
| Seatpost | Integrated 27.2mm |
| Brake Lever | Alu |
| Brake caliper | Alu V-Brake |
| Chainring | 44 teeth – 1 point |
| Development | 44 x 16 |
| Front rims | Xposure® aluminum double wall, 32H |
| Rear rim | Xposure® double wall aluminum, 36H |
| Front hub | 3/8″ aluminum axle; 32H; ball bearings |
| Rear hub | 3/8″ aluminum axle; 36H, 16-tooth freewheel; ball bearings |
| Weight | 9,8KG |
| Frame size | Pro |
| Seat tube | 233mm |
| Top tube | 527mm |
| Base length | 364mm |
| Steering angle | 74° |
| Seat tube angle | 71° |
| Stem length | 50mm |
| Head tube | 120mm |
| Wheelbase | 946mm |
| Gender | Not Specified |
| collection | End of series |
















Reviews
There are no reviews yet.