Note : Please note that specifications are subject to change without notice, based on component availability and other factors.
Introducing the new Mongoose Title 2020 BMX Race range! Ideal to start the race, the Title Mini is made for the youngest riders, from 1,15m to 1,35m.
Details:
| Frame | Tectonic® T1 Aluminum 17.5”TT / Internal Cable Management |
| Fork | Mongoose Race 1” / Hi-Ten |
| Pedals | Mongoose, nylon, 9/16″ axle |
| Chain | KMC® S1 |
| Crankset | Samox 3 Pcs Aluminum 140mm / Square axle with ring bearings |
| Bottom bracket type | Square Axle |
| Tires | Arisun XLR8 20”x 1-1/8; rigid bead |
| Handlebars | Mongoose Aluminum 2.5″, 22.5″ wide |
| Handles | Mongoose Hive, 120mm |
| Stem | Mongoose Font Load – 30 mm |
| Headset | 1″ External |
| Saddle | Mongoose Mini Combo |
| Saddle Post | Integrated 22.2mm seatpost with QR quick release clamp |
| Brake lever | Alu |
| Brake caliper | Alu V-Brake |
| Sprocket | 39 teeth – 4 points |
| Development | 39 x 16 |
| Rims | Xposure® aluminum double wall, 28H |
| Front hub | Aluminum axle 3/8″ 28H ball bearings |
| Rear hub | Aluminum axle 3/8″ 28H, 16 tooth freewheel; ball bearings |
| Weight | 7,35kg |
Geometries :
| Frame size | Mini |
| Seat tube | 220mm |
| Top tube | 444mm |
| Base length | 343mm |
| Steering angle | 73° |
| Seat tube angle | 71° |
| Stem length | 30mm |
| Head tube | 90mm |
| Wheelbase | 834mm |
MORE INFORMATION
| Frame | Tectonic® T1 Aluminum 17.5”TT / Internal Cable Management |
| Fork | Mongoose Race 1” / Hi-Ten |
| Pedals | Mongoose, nylon, 9/16″ axle |
| Chain | KMC® S1 |
| Crankset | Samox 3 Pcs Aluminum 140mm / Square axle with ring bearings |
| Bottom bracket type | Square Axle |
| Tires | Arisun XLR8 20”x 1-1/8; rigid bead |
| Handlebars | Mongoose Aluminum 2.5″, 22.5″ wide |
| Handles | Mongoose Hive, 120mm |
| Stem | Mongoose Font Load – 30 mm |
| Headset | 1″ External |
| Saddle | Mongoose Mini Combo |
| Saddle Post | Integrated 22.2mm seatpost with QR quick release clamp |
| Brake lever | Alu |
| Brake caliper | Alu V-Brake |
| Sprocket | 39 teeth – 4 points |
| Development | 39 x 16 |
| Rims | Xposure® aluminum double wall, 28H |
| Front hub | Aluminum axle 3/8″ 28H ball bearings |
| Rear hub | Aluminum axle 3/8″ 28H, 16 tooth freewheel; ball bearings |
| Weight | 7,35kg |
| Frame size | Mini |
| Seat tube | 220mm |
| Top tube | 444mm |
| Base length | 343mm |
| Steering angle | 73° |
| Seat tube angle | 71° |
| Stem length | 30mm |
| Head tube | 90mm |
| Wheelbase | 834mm |
| Gender | Not Specified |
| collection | End of series |














Reviews
There are no reviews yet.