Note : Please note that specifications are subject to change without notice, based on component availability and other factors.
Introducing the new Mongoose Title 2020 BMX Race range! Ideal to start the race, the Title Junior is made for the youngest riders, from 1,35m to 1,45m.
Details:
| Frame | Tectonic® T1 Aluminum 18.5”TT / Internal Cable Passage |
| Fork | Mongoose Race 1” / Hi-Ten; |
| Pedals | Plastic body with 9/16″ axle |
| Chain | KMC® S1 |
| Crankset | Samox 3 Pcs Aluminium 150mm / Square axle with bearings |
| Bottom bracket type | Square Axle |
| Tires | Arisun XLR8 20”x 1-1/8″; rigid bead |
| Handlebars | Mongoose Aluminum 4″; 24″ wide |
| Handles | Mongoose Hive, 120mm |
| Stem | Mongoose Font Load – 30 mm |
| Headset | 1″ External |
| Saddle | Mongoose Combo |
| Seat Post | 22.2″” seat post integrated to the seat |
| Brake lever | Alu |
| Brake caliper | Alu V-Brake |
| Sprocket | 40 teeth – 4 points |
| Development | 40 x 16 |
| Rims | Xposure® aluminum double wall, 28H |
| Front hub | Aluminum axle 3/8″ 28H; ball bearings |
| Rear hub | Aluminum axle 3/8″ 28H, 16-tooth freewheel; ball bearings |
| Weight | 7,5kg |
Geometries :
| Frame size | Junior |
| Seat tube | 233mm |
| Top tube | 470mm |
| Base length | 340mm |
| Steering angle | 73° |
| Seat tube angle | 71° |
| Stem length | 30mm |
| Head tube | 90mm |
| Wheelbase | 863mm |
MORE INFORMATION
| Frame | Tectonic® T1 Aluminum 18.5”TT / Internal Cable Passage |
| Fork | Mongoose Race 1” / Hi-Ten; |
| Pedals | Plastic body with 9/16″ axle |
| Chain | KMC® S1 |
| Crankset | Samox 3 Pcs Aluminium 150mm / Square axle with bearings |
| Bottom bracket type | Square Axle |
| Tires | Arisun XLR8 20”x 1-1/8″; rigid bead |
| Handlebars | Mongoose Aluminum 4″; 24″ wide |
| Handles | Mongoose Hive, 120mm |
| Stem | Mongoose Font Load – 30 mm |
| Headset | 1″ External |
| Saddle | Mongoose Combo |
| Seat Post | 22.2″” seat post integrated to the seat |
| Brake lever | Alu |
| Brake caliper | Alu V-Brake |
| Sprocket | 40 teeth – 4 points |
| Development | 40 x 16 |
| Rims | Xposure® aluminum double wall, 28H |
| Front hub | Aluminum axle 3/8″ 28H; ball bearings |
| Rear hub | Aluminum axle 3/8″ 28H, 16-tooth freewheel; ball bearings |
| Weight | 7,5kg |
| Frame size | Junior |
| Seat tube | 233mm |
| Top tube | 470mm |
| Base length | 340mm |
| Steering angle | 73° |
| Seat tube angle | 71° |
| Stem length | 30mm |
| Head tube | 90mm |
| Wheelbase | 863mm |
| Gender | Not Specified |
| collection | End of series |














Reviews
There are no reviews yet.