Note : Please note that specifications are subject to change without notice, based on component availability and other factors.
Introducing the new Mongoose Title 2020 BMX Race range! Ideal to start the race, the Title Expert is made for the youngest riders, from 1,40m to 1,55m.
Details:
| Frame | Tectonic® T1 Aluminum 19.5”TT / Internal Cable Management / Integrated Head Tube |
| Fork | Mongoose Race 1”-1/8 / Hi-Ten |
| Pedals | Plastic body axle 9/16 |
| Chain | KMC® S1 |
| Crankset | Samox 3 Pcs Aluminum 160mm / Square axle with ring bearings |
| Bottom bracket type | Square Axle |
| Tires | Arisun XLR8 20”x 1-3/8; rigid bead |
| Handlebars | Mongoose Aluminum 6.5″: 26″ wide |
| Handles | Mongoose Gate, 130mm |
| Stem | Mongoose Font Load – 48 mm |
| Headset | Integrated 1″-1/8 |
| Saddle | Mongoose Expert Combo |
| Seatpost | Integrated 22.2mm |
| Brake lever | Alu |
| Brake caliper | Alu V-Brake |
| Sprocket | 42 Teeth – 4 points |
| Development | 42 x 16 |
| Rims | Xposure® aluminum double wall, 28H |
| Front hub | Aluminum axle 3/8″ 28H; ball bearings |
| Rear hub | Aluminum axle 3/8″ 28H, 16T Freewheel; ball bearings |
| Weight | 8KG |
Geometries :
| Frame size | Expert |
| Seat tube | 233mm |
| Top tube | 495mm |
| Base length | 345mm |
| Steering angle | 73° |
| Seat tube angle | 71° |
| Stem length | 30mm |
| Head tube | 115mm |
| Wheelbase | 902mm |
MORE INFORMATION
| Frame | Tectonic® T1 Aluminum 19.5”TT / Internal Cable Management / Integrated Head Tube |
| Fork | Mongoose Race 1”-1/8 / Hi-Ten |
| Pedals | Plastic body axle 9/16 |
| Chain | KMC® S1 |
| Crankset | Samox 3 Pcs Aluminum 160mm / Square axle with ring bearings |
| Bottom bracket type | Square Axle |
| Tires | Arisun XLR8 20”x 1-3/8; rigid bead |
| Handlebars | Mongoose Aluminum 6.5″: 26″ wide |
| Handles | Mongoose Gate, 130mm |
| Stem | Mongoose Font Load – 48 mm |
| Headset | Integrated 1″-1/8 |
| Saddle | Mongoose Expert Combo |
| Seatpost | Integrated 22.2mm |
| Brake lever | Alu |
| Brake caliper | Alu V-Brake |
| Sprocket | 42 Teeth – 4 points |
| Development | 42 x 16 |
| Rims | Xposure® aluminum double wall, 28H |
| Front hub | Aluminum axle 3/8″ 28H; ball bearings |
| Rear hub | Aluminum axle 3/8″ 28H, 16T Freewheel; ball bearings |
| Weight | 8KG |
| Frame size | Expert |
| Seat tube | 233mm |
| Top tube | 495mm |
| Base length | 345mm |
| Steering angle | 73° |
| Seat tube angle | 71° |
| Stem length | 30mm |
| Head tube | 115mm |
| Wheelbase | 902mm |
| Gender | Not Specified |
| collection | End of series |

















Reviews
There are no reviews yet.