Note : Please note that specifications are subject to change without notice, based on component availability and other factors.
Details:
| FRAME | Top tube and down tube 4130 CRMO, 1020 hi-ten |
| FORK | SALT AM 20 fork, 1020 hi-ten, 4130 crmo steerer, 26 mm offset |
| HANDLEBAR | SALT bar “ARCADE”, 1020 hi-ten |
| HANDLES | SALT EX 154mm / td rimless handles> |
| STEM | SALT COMP top loader, 50mm reach |
| JDD | SALT PRO int. helmet, sealed bearing |
| HAND BRAKE | SALT AM “alloy brake lever |
| SADDLE | ECLAT “BIOS” central padded swivel seat |
| ROD ROD | SALT “AM” swivel seat post |
| PEDAL | 9t, 1pc cassette driver, sealed bearing |
| PEDAL BOX TYPE | SALT MID 19mm, interference fit, sealed bearing |
| PEDAL | ECLAT SLASH, nylon / fiberglass pedals |
| CHAIN | SALT AM chain, type Z1 |
| Front rim | SALT VALON 36mm rim, single wall, 36h |
| RIM AR | SALT VALON 36mm rim, single wall, 36h |
| AV HUB | SALT PRO alloy hub, sealed bearing, 3/8 s axle, 36h |
| HUB AR | SALT PRO cassette hub, fully sealed, 9t, 14mm axle, 36h |
| HUB GUARDS | SALT PRO nylon / fiberglass front (x2) and rear (x2) hub guards |
| Front rim | SALT VALON 36mm rim, single wall, 36h |
| Rear rim | SALT VALON 36mm rim, single wall, 36h |
| Seat | ECLAT “BIOS” central padded swivel seat |
| Saddle stem | SALT “AM” swivel seat post |
| Siege collar | ECLAT PURGE 6061-T6 Forged Alloy Seat Clamp |
| Tires | SALTPLUS STING 2.35 “front and rear |
| Weight | 12.39 kg / 27.31 lbs |
GEOMETRY FRAMEWORK
- Top Tube Length: 20.5 ” / 21 ”
- Steering angle: 75
- Inclined seat tube: 71
- Chainstay Length: 12.75
- Case height: 11.75 “
- Gap: 8.75 “
HANDLEBAR GEOMETRY
- Height: 9 “/ 9.25 ”
- Width: 29.5 ” / 29.75 ”
- Backsweep: 12
- Upward scan: 2
MORE INFORMATION
| Gender | Not Specified |
| collection | 2020 |







Reviews
There are no reviews yet.