Note : Please note that specifications are subject to change without notice, based on component availability and other factors.
For the first 20 “range, Tall Order released a Ramp Small model with a size of 20″ at the top tube, a perfect configuration for a child who is transitioning between two sizes of wheels. A frame in 20 “is very suitable. well with its great responsiveness.
Details:
| Framework | Ramp Small, 100% Hi-Ten Steel |
| Fork | Pivot 4130 Chromoly, tapered jamb |
| Handlebar | 8.5 ?rise, 29? wide, Hi-Ten steel |
| Grips | Tall Order Catch Grips, Comes With Bar Ends |
| Gallows | Top Load Aluminum, 50mm |
| Headset | Internal unsealed |
| Brake lever | Caliper with U-Brakes aluminum lever, soft rubber pad |
| Pinion | 25 steel teeth |
| Chain | 410 Black |
| Crankset | 3 pieces 4130 Chromoly, 170mm |
| Bottom bracket | USA, unsealed |
| Rims | Aluminum 36h |
| Hubs | (F): Looseball bearings, 10mm axle (R): 9T cassette hubs, sealed bearings, 14mm axle |
| Tires | 20×2.30 ? |
| Saddle | Tall Order Slim Aluminum Saddle / Seatpost Combo |
| Pedals | Tall Order Catch – Plastic |
| Total weight | 11.41 kg |
| Colors | Capri Blue |
Geometries:

| Wheel size (inch) | 20 |
| Upper tube | 20 “ |
| Base length | 13.25 “ |
| Steering angle (°) | 75 |
| Seat tube angle (°) | 71 |
| Bottom bracket height | 11.6 “ |
| Standover | 8.2 “ |
MORE INFORMATION
| Framework | Ramp Small, 100% Hi-Ten Steel |
| Fork | Pivot 4130 Chromoly, tapered jamb |
| Handlebar | 8.5 ?rise, 29? wide, Hi-Ten steel |
| Grips | Tall Order Catch Grips, Comes With Bar Ends |
| Gallows | Top Load Aluminum, 50mm |
| Headset | Internal unsealed |
| Brake lever | Caliper with U-Brakes aluminum lever, soft rubber pad |
| Pinion | 25 steel teeth |
| Chain | 410 Black |
| Crankset | 3 pieces 4130 Chromoly, 170mm |
| Bottom bracket | USA, unsealed |
| Rims | Aluminum 36h |
| Hubs | (F): Looseball bearings, 10mm axle (R): 9T cassette hubs, sealed bearings, 14mm axle |
| Tires | 20×2.30 ? |
| Saddle | Tall Order Slim Aluminum Saddle / Seatpost Combo |
| Pedals | Tall Order Catch – Plastic |
| Total weight | 11.41 kg |
| Colors | Capri Blue |
| Wheel size (inch) | 20 |
| Upper tube | 20 “ |
| Base length | 13.25 “ |
| Steering angle (°) | 75 |
| Seat tube angle (°) | 71 |
| Bottom bracket height | 11.6 “ |
| Standover | 8.2 “ |
| Gender | Not Specified |
| collection | 2022 |








Reviews
There are no reviews yet.