Note : Please note that specifications are subject to change without notice, based on component availability and other factors.
On the Flair range, there is a 24 “BMX which could be compared to a cruiser, for adults, who want to rediscover or discover the sensations of sport on pumptracks or skateparks!
A fully rigid BMX, and in full Cro-Mo 4130 TT, DT & ST. With a 22 “Top Tube frame, this model is compact enough to have responsiveness and responsiveness when you want to pick up speed. Can also be suitable for a ride, or an Old School riding in FlatLand by adding just pegs on the back of the bike.
Details:
| Framework | Flair Park 4130 Chromoly TT, DT & ST / 22 “ |
| Fork | Pivot 4130 Chromoly, tapered jamb |
| Handlebar | 7.75 ?rise, 28.5? wide, Hi-Ten steel |
| Grips | Tall Order Catch Grips, Comes With Bar Ends |
| Gallows | Top Load Aluminum Alloy and Steel, 50mm |
| Headset | Internal – sealed |
| Brake lever | Caliper with U-Brakes aluminum lever, soft rubber pad |
| Pinion | 25 steel teeth |
| Chain | 410 Black |
| Crankset | 3 pieces 4130 Chromoly, 170 mm |
| Bottom bracket | MID – sealed |
| Rims | Aluminum 36h |
| Hubs | (F): Looseball bearings, 10mm axle (R): 9T cassette hubs, sealed bearings, 14mm axle |
| Tires | 24×2.10 ? |
| Saddle | Tall Order Slim Aluminum Saddle / Seatpost Combo |
| Pedals | Tall Order Catch – PlasticTwisted PC Pro |
| Total weight | 12.11 kg |
| Colors | Beige |
Geometries:

| Wheel size (inch) | 24 |
| Upper tube | 22 “ |
| Base length | 15 “ |
| Steering angle (°) | 74.5 |
| Seat tube angle (°) | 71 |
| Bottom bracket height | 13.75 “ |
| Standover | 9.5 “ |
MORE INFORMATION
| Framework | Flair Park 4130 Chromoly TT, DT & ST / 22 “ |
| Fork | Pivot 4130 Chromoly, tapered jamb |
| Handlebar | 7.75 ?rise, 28.5? wide, Hi-Ten steel |
| Grips | Tall Order Catch Grips, Comes With Bar Ends |
| Gallows | Top Load Aluminum Alloy and Steel, 50mm |
| Headset | Internal – sealed |
| Brake lever | Caliper with U-Brakes aluminum lever, soft rubber pad |
| Pinion | 25 steel teeth |
| Chain | 410 Black |
| Crankset | 3 pieces 4130 Chromoly, 170 mm |
| Bottom bracket | MID – sealed |
| Rims | Aluminum 36h |
| Hubs | (F): Looseball bearings, 10mm axle (R): 9T cassette hubs, sealed bearings, 14mm axle |
| Tires | 24×2.10 ? |
| Saddle | Tall Order Slim Aluminum Saddle / Seatpost Combo |
| Pedals | Tall Order Catch – PlasticTwisted PC Pro |
| Total weight | 12.11 kg |
| Colors | Beige |
| Wheel size (inch) | 24 |
| Upper tube | 22 “ |
| Base length | 15 “ |
| Steering angle (°) | 74.5 |
| Seat tube angle (°) | 71 |
| Bottom bracket height | 13.75 “ |
| Standover | 9.5 “ |
| Gender | Not Specified |
| collection | 2022 |









Reviews
There are no reviews yet.