Note : Please note that specifications are subject to change without notice, based on component availability and other factors.
Comfort, fun and versatility characterize the Bicyklet Victoire electric city bike. Ideal for long weekend outings and round trips in the city, it features the Bosch Active Line drive system with its 400 Wh battery, ensuring agile handling and integrates perfectly into the frame of the eBike. The powerful and super-smooth Bosch drive unit works in concert with the Shimano Alivio 9-speed drivetrain and ensures that the fun is always there. In addition to the increased comfort provided by its open frame, the Victoire is equipped with very useful accessories for urban use, such as a suspension fork, a luggage rack, mudguards, lights or even a kickstand. It is the versatile and adaptable companion whether you are looking for whether you are a man or a woman.
Features:
| Frame | Aluminium: Trekking 28″ Monotube Alloy 6061 135 mm QR Intgr. batt. |
| Fork | Suntour Nex E-25 700C, travel 63 mm |
| Motor | Bosch Active Plus, 36 V, 250 W, 50 Nm Torque, 25 km/h |
| Battery | Bosch Powertube, 400 Wh, 2A |
| Display | Bosch Intuvia, Anthracite |
| Shifters | Shimano Alivio SL-M4000, 9-speed |
| Rear Derailleur | Shimano Alivio RD-M4000, 9-speed |
| Cassette | Shimano CS-HG300, 11-32T |
| Crankset | FSA Alloy Black CK-200, 170 mm, 38T |
| Brakes | Shimano MT200/Tektro HD M275, Hydr. Disc Brake, 180/180 mm Rotors |
| Wheelset | Rims: Signum Alloy 32h 28″ / Hubs: Shimano TX505 |
| Tires | CST, 700×45, C1421 Trekking 28X |
| Seatpost | Signum Alloy, 29.8 x 350 mm |
| Weight | 25.6 kg |
Geometries:

| Frame Size (cm) | 43 | 48 | 53 |
| Seat Tube (mm) | 430 | 480 | 530 |
| Effective Top Tube (mm) | 590 | 600 | 615 |
| Top Tube (mm) | 565 | 573 | 592 |
| Chain Stays (mm) | 500 | 500 | 500 |
| Head Tube Length (mm) | 140 | 140 | 140 |
| Head Tube Angle (°) | 70 | 70 | 70 |
| Seat Tube Angle (°) | 73 | 73 | 73 |
| Wheelbase (mm) | 1144 | 1154 | 1169 |
MORE INFORMATION
| Frame | Aluminium: Trekking 28″ Monotube Alloy 6061 135 mm QR Intgr. batt. |
| Fork | Suntour Nex E-25 700C, travel 63 mm |
| Motor | Bosch Active Plus, 36 V, 250 W, 50 Nm Torque, 25 km/h |
| Battery | Bosch Powertube, 400 Wh, 2A |
| Display | Bosch Intuvia, Anthracite |
| Shifters | Shimano Alivio SL-M4000, 9-speed |
| Rear Derailleur | Shimano Alivio RD-M4000, 9-speed |
| Cassette | Shimano CS-HG300, 11-32T |
| Crankset | FSA Alloy Black CK-200, 170 mm, 38T |
| Brakes | Shimano MT200/Tektro HD M275, Hydr. Disc Brake, 180/180 mm Rotors |
| Wheelset | Rims: Signum Alloy 32h 28″ / Hubs: Shimano TX505 |
| Tires | CST, 700×45, C1421 Trekking 28X |
| Seatpost | Signum Alloy, 29.8 x 350 mm |
| Weight | 25.6 kg |
| Frame Size (cm) | 43 | 48 | 53 |
| Seat Tube (mm) | 430 | 480 | 530 |
| Effective Top Tube (mm) | 590 | 600 | 615 |
| Top Tube (mm) | 565 | 573 | 592 |
| Chain Stays (mm) | 500 | 500 | 500 |
| Head Tube Length (mm) | 140 | 140 | 140 |
| Head Tube Angle (°) | 70 | 70 | 70 |
| Seat Tube Angle (°) | 73 | 73 | 73 |
| Wheelbase (mm) | 1144 | 1154 | 1169 |
| Gender |
Women Men |
| Groupe | Shimano Alivio 9S |
| collection | Fins de Séries |

























Reviews
There are no reviews yet.