Note : Please note that specifications are subject to change without notice, based on component availability and other factors.
If you’ve ever thought about ditching the car for your daily commutes, the Bicyklet Carmen electric city bike can perfectly adapt to your new lifestyle.
Les + produit :
Main features:
- Its aluminum frame has a low frame to allow you to get on and off the bike more easily.
- Its suspension fork and seat post absorb irregularities in the road for a safer and more comfortable ride.
- Its robust and efficient Bafang motor is located in the rear hub and improves driving comfort.
- Thanks to its 500 Wh battery, integrated into the down tube, the Carmen has generous autonomy.
- Its rear racks, mudguards, kickstand and lights set make it a versatile, reliable and fun two-wheeled companion. There is no better way to get around the city.
Features:
| Frame | Aluminum: City 28″ Monotube Alloy 6061, Integrated battery, 135 mm QR |
| Fork | Zoom CH141, 45 mm travel |
| Motor | Bafang, Rear hub motor, 250 W, 35 Nm, 36 V, 25 km/h |
| Battery | Mini Intube Battery, 504 Wh, 36 V, 14 Ah with BMS |
| Display | King-Meter E5227 LCD, full indicate function |
| Shifters | Shimano Altus SL-M310, 7-speed |
| Rear Derailleur | Shimano Tourney RD-TY300, 7-speed |
| Cassette | Shimano Tourney MF-TZ21-7, 14-28T, 7-speed |
| Crankset | Signum, Aluminium, 42T, 170 mm |
| Brakes | Hydr. Disc Brake (160/160) Rotors |
| Wheelset | Signum, Aluminium, 36h, 622x21C, 28″ |
| Hubs | Front: Aluminum / Rear: Bafang, Rear hub motor, 250 W |
| Tires | CST, C1421, 700x45c, reflective stripes |
| Seatpost | Signum, Suspension, Aluminum, 30.9 x 350 mm |
| Saddle | Signum, City line |
| Accessories | AXA Pico, 30 Lux, 6V, front light* / AXA Spark rear light / Ursus Alloy, Adjustable Kickstand / Alloy, Rear Carrier |
| Weight | 22.2 kg |
Geometries:

| Frame Size (cm) | 44 | 48 |
| Seat Tube (mm) | 440 | 480 |
| Top Tube (mm) | 580 | 600 |
| Chain Stays (mm) | 465 | 465 |
| Head Tube Length (mm) | 180 | 180 |
| Head Tube Angle (°) | 70 | 70 |
| Seat Tube Angle (°) | 72 | 72 |
| Wheelbase (mm) | 1129 | 1129 |
*Front light operation: On: hold POWER button + UP ARROW Button two (2) sec.
MORE INFORMATION
| Frame | Aluminum: City 28″ Monotube Alloy 6061, Integrated battery, 135 mm QR |
| Fork | Zoom CH141, 45 mm travel |
| Motor | Bafang, Rear hub motor, 250 W, 35 Nm, 36 V, 25 km/h |
| Battery | Mini Intube Battery, 504 Wh, 36 V, 14 Ah with BMS |
| Display | King-Meter E5227 LCD, full indicate function |
| Shifters | Shimano Altus SL-M310, 7-speed |
| Rear Derailleur | Shimano Tourney RD-TY300, 7-speed |
| Cassette | Shimano Tourney MF-TZ21-7, 14-28T, 7-speed |
| Crankset | Signum, Aluminium, 42T, 170 mm |
| Brakes | Hydr. Disc Brake (160/160) Rotors |
| Wheelset | Signum, Aluminium, 36h, 622x21C, 28″ |
| Hubs | Front: Aluminum / Rear: Bafang, Rear hub motor, 250 W |
| Tires | CST, C1421, 700x45c, reflective stripes |
| Seatpost | Signum, Suspension, Aluminum, 30.9 x 350 mm |
| Saddle | Signum, City line |
| Accessories | AXA Pico, 30 Lux, 6V, front light* / AXA Spark rear light / Ursus Alloy, Adjustable Kickstand / Alloy, Rear Carrier |
| Weight | 22.2 kg |
| Frame Size (cm) | 44 | 48 |
| Seat Tube (mm) | 440 | 480 |
| Top Tube (mm) | 580 | 600 |
| Chain Stays (mm) | 465 | 465 |
| Head Tube Length (mm) | 180 | 180 |
| Head Tube Angle (°) | 70 | 70 |
| Seat Tube Angle (°) | 72 | 72 |
| Wheelbase (mm) | 1129 | 1129 |
| Gender |
Men Women |
| Groupe | Shimano Tourney/Altus 7V |
| collection | Fins de Séries |

























Reviews
There are no reviews yet.