Full assembly offered
For a better experience of use, Alltricks makes a 100% assembly, also checking the safety points of this bike. The bike will be shipped within 48 hours and delivered within the indicative time of 8 working days.
Note : Please note that specifications are subject to change without notice, based on component availability and other factors.
The BH RS1 4.5 racing bike is the ideal bike if you fight the wind with every pedal stroke. You don’t have to fight it anymore, you just have to enjoy it. Only we cyclists know the feeling of performance, power and efficiency that can be experienced when physics and equipment become one. Addiction to speed.
Thanks to the use of the ACR system, none of the BH RS1 ‘s cables are visible, while providing easy access for maintenance. The second key element is a seat clamp system that is fully integrated into the top tube of the frame.
Like all BH carbon frames, the RS1 uses HCIM hollow-core internal molding technology to achieve a frame that meets the objectives of lightness and stiffness
Product advantages:
- Carbon frame and fork.
- Shimano Ultegra Di2 2×12-speed transmission.
- Shimano Ultegra hydraulic disc brakes.
Details :
| Frame | Carbon: RS1 Disc ACR Monocoque |
| Fork | Carbon: RS1 Disc Full Integrated Tapeder, Full Carbon 1.5 |
| Derailleur shifter | Shimano Ultegra DI2 Hydra 2×12-speed |
| Front Derailleur | Shimano Ultegra DI2 |
| Rear Derailer | Shimano Ultegra DI2 12-speed |
| Cassette | Shimano Ultegra 11/34 Teeth |
| Chain | Shimano Ultegra 12v |
| Crankset | Shimano Ultegra 52/36 Teeth |
| Brakes | Shimano Ultegra Hydraulic |
| Wheels | Vision Team35 |
| Tires | Hutchinson Nitro2 700x 28 |
| Handlebars | EVO Monocoque ACR |
| Stem | EVO Monocoque ACR |
| Headset | FSA ACR |
| Saddle clamp | RS1 Integrated |
| Saddle | Prologo Nago RS |
| Seatpost | RS1 Aero |
| Weight | 8,1Kg |
| Colors | Grey / Black |
Geometries :

| Frame size | XS | S | M | L | XL |
| Seat tube (mm) | 460 | 480 | 500 | 520 | 540 |
| Top tube (mm) | 516 | 531 | 545 | 561 | 576 |
| Base length (mm) | 412 | 412 | 415 | 415 | 418 |
| Steering sleeve (mm) | 120 | 135 | 150 | 175 | 190 |
| Steering angle (°) | 71 | 72 | 72.5 | 73 | 73.5 |
| Seat tube angle (°) | 74.5 | 74 | 73.5 | 73.5 | 73 |
| Stack (mm) | 526 | 544 | 557 | 583 | 597 |
| Reach (mm) | 370 | 375 | 380 | 388 | 393 |
MORE INFORMATION
| Frame | Carbon: RS1 Disc ACR Monocoque |
| Fork | Carbon: RS1 Disc Full Integrated Tapeder, Full Carbon 1.5 |
| Derailleur shifter | Shimano Ultegra DI2 Hydra 2×12-speed |
| Front Derailleur | Shimano Ultegra DI2 |
| Rear Derailer | Shimano Ultegra DI2 12-speed |
| Cassette | Shimano Ultegra 11/34 Teeth |
| Chain | Shimano Ultegra 12v |
| Crankset | Shimano Ultegra 52/36 Teeth |
| Brakes | Shimano Ultegra Hydraulic |
| Wheels | Vision Team35 |
| Tires | Hutchinson Nitro2 700x 28 |
| Handlebars | EVO Monocoque ACR |
| Stem | EVO Monocoque ACR |
| Headset | FSA ACR |
| Saddle clamp | RS1 Integrated |
| Saddle | Prologo Nago RS |
| Seatpost | RS1 Aero |
| Weight | 8,1Kg |
| Colors | Grey / Black |
| Frame size | XS | S | M | L | XL |
| Seat tube (mm) | 460 | 480 | 500 | 520 | 540 |
| Top tube (mm) | 516 | 531 | 545 | 561 | 576 |
| Base length (mm) | 412 | 412 | 415 | 415 | 418 |
| Steering sleeve (mm) | 120 | 135 | 150 | 175 | 190 |
| Steering angle (°) | 71 | 72 | 72.5 | 73 | 73.5 |
| Seat tube angle (°) | 74.5 | 74 | 73.5 | 73.5 | 73 |
| Stack (mm) | 526 | 544 | 557 | 583 | 597 |
| Reach (mm) | 370 | 375 | 380 | 388 | 393 |
| Gender | Men |
| Groupset | Shimano Ultegra Di2 12S |
| collection | 2022 |










Reviews
There are no reviews yet.